iomproperties.im › Streets › Lezayre Park
Lezayre Park, Ramsey — sold prices
47 recorded sales on Lezayre Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
47Recorded sales since 1990 · latest 2026-06-15
£290,000Median price, last 5 years (9 sales)
Sales per year, 2003–2026
For sale or rent on Lezayre Park now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-15 | £366,000 | — | 43 Lezayre Park Ramsey IM8 2PT |
| 2024-12-10 | £38,482 | £41,780 | 69 Lezayre Park Ramsey IM8 2PT |
| 2024-09-17 | £0.25 Likely family/inheritance transfer | — | 1 Lezayre Park Ramsey IM8 2PS |
| 2024-07-18 | £200,000 | £217,142 | 21 Lezayre Park Ramsey IM8 2PS |
| 2023-08-22 | £297,000 | £329,331 | 2 Lezayre Park Ramsey IM8 2PU |
| 2023-07-03 | £365,000 | £404,734 | 3 Lezayre Park Ramsey IM8 2PS |
| 2022-11-10 | £155,000 | £170,959 | 21 Lezayre Park Ramsey IM8 2PS |
| 2022-07-07 | £350,000 | £386,036 | 22 Lezayre Park Ramsey IM8 2PU |
| 2022-05-06 | £255,000 | £281,255 | 27 Lezayre Park Ramsey IM8 2PU |
| 2022-01-31 | £290,000 | £319,858 | 6 Lezayre Park Ramsey IM8 2PU |
| 2020-09-18 | £272,000 | £360,049 | 1 Lezayre Park Ramsey IM8 2PS |
| 2020-02-20 | £215,000 | £284,598 | 45 Lezayre Park Ramsey IM8 2PT |
| 2018-12-03 | £249,950 | £371,101 | 29 Lezayre Park Ramsey IM8 2PS |
| 2017-11-03 | £187,000 | £280,865 | 49 Lezayre Park Ramsey IM8 2PT |
| 2017-10-27 | £195,000 | £292,881 | 55 Lezayre Park Ramsey IM8 2PT |
| 2017-04-03 | £275,000 | £413,037 | 8 Lezayre Park Ramsey IM8 2PU |
| 2016-09-20 | £199,950 | £308,077 | 3 Lezayre Park Ramsey IM8 2PS |
| 2016-09-13 | £250,000 | £385,193 | 8 Lezayre Park Ramsey IM8 2PU |
| 2015-07-31 | £195,000 | £290,244 | 23 Lezayre Park Ramsey IM8 2PS |
| 2015-05-20 | £186,000 | £276,848 | 69 Lezayre Park Ramsey IM8 2PT |
| 2014-09-02 | £245,000 | £355,043 | 39 Lezayre Park Ramsey IM8 2PS |
| 2013-11-25 | £345,000 | £512,758 | 16 Lezayre Park Ramsey IM8 2PU |
| 2011-07-29 | £275,000 | £390,492 | 8 Lezayre Park Ramsey IM8 2PU |
| 2010-12-10 | £275,000 | £392,256 | 65 Lezayre Park Ramsey IM8 2PT |
| 2010-10-19 | £275,000 | £392,256 | 10 Lezayre Park Ramsey IM8 2PU |
| 2008-12-08 | £362,500 | £513,488 | 16 Lezayre Park Ramsey IM8 2PU |
| 2008-09-05 | £210,000 | £297,469 | 53 Lezayre Park Ramsey IM8 2PT |
| 2008-08-12 | £290,000 | £410,790 | 6 Lezayre Park Ramsey IM8 2PU |
| 2008-04-14 | £217,000 | £307,384 | 71 Lezayre Park Ramsey IM8 2PT |
| 2008-02-22 | £275,000 | £389,543 | 10 Lezayre Park Ramsey IM8 2PU |
| 2007-11-19 | £175,000 | £260,915 | 69 Lezayre Park Ramsey IM8 2PT |
| 2007-09-21 | £170,000 | £253,460 | 25 Lezayre Park Ramsey IM8 2PS |
| 2007-08-10 | £220,000 | £328,008 | 65 Lezayre Park Ramsey IM8 2PT |
| 2007-06-21 | £245,500 | £366,027 | 3 Lezayre Park Ramsey IM8 3PS |
| 2007-05-25 | £178,000 | £265,388 | 45 Lezayre Park Ramsey IM8 2PT |
| 2007-04-20 | £30,000 | £44,728 | 71 Lezayre Park Ramsey IM8 2PT |
| 2006-10-25 | £265,000 | £428,309 | 4 Lezayre Park Ramsey IM8 2PU |
| 2006-09-07 | £36,500 | £58,993 | 11 Lezayre Park Ramsey IM8 2PS |
| 2006-08-18 | £165,000 | £266,683 | 9 Lezayre Park Ramsey IM8 2PS |
| 2006-08-02 | £251,000 | £405,681 | 16 Lezayre Park Ramsey IM8 2PU |
| 2006-04-13 | £199,999 | £323,250 | 43 Lezayre Park Ramsey IM8 2PT |
| 2005-02-11 | £165,000 | £271,672 | 65 Lezayre Park Ramsey IM8 2PT |
| 2004-11-19 | £190,000 | £320,044 | 6 Lezayre Park Ramsey IM8 2PU |
| 2004-09-07 | £185,000 | £311,622 | 35 Lezayre Park Ramsey IM8 2PS |
| 2003-12-12 | £205,000 | £369,716 | 22 Lezayre Park Ramsey IM8 2PU |
| 2003-12-08 | £25,000 | £45,087 | 65 Lezayre Park Ramsey IM8 2PT |
| 2003-12-02 | £189,000 | £340,860 | 14 Lezayre Park Ramsey IM8 2PU |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Lezayre Park
| Application | Description | Status |
|---|---|---|
| 22/00100/B | Erection of a rear extension | Permitted |
| 21/00744/B | Siting and cladding of a storage container to be used as motorcycle storage/workshop in rear garden and widening of exis… | Refused |
| 20/01428/B | Erection of an extension to South East elevation | Permitted |
| 19/00941/B | Replacement of existing glazed conservatory roof with tile | Permitted |
| 18/00772/B | Alterations, replacement of glazed conservatory roof with fibreglass, removal of a chimney and installation of a flue | Permitted |
| 18/00225/B | Mr David & Mrs Christine Marsh | Permitted |
| 13/00901/B | Alterations to dwelling including provision of a ramp, replacement porches, window alterations and erection of decking | Permitted |
| 13/00220/B | Erection of an extension to dwelling and widening of existing driveway | Permitted |
| 13/00117/B | Erection of a replacement conservatory | Permitted |
| 12/01569/B | Erection of an aerial to dwelling (retrospective) | Permitted |
| 12/00445/B | Erection of a workshop / store extension to existing garage | Permitted |
| 11/01328/B | Widen existing driveway and vehicular access | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.