iomproperties.im › Streets › Leodest Road
Leodest Road, Andreas — sold prices
18 recorded sales on Leodest Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
18Recorded sales since 1990 · latest 2025-09-29
£449,950Median price, last 5 years (3 sales)
Sales per year, 2002–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-29 | £545,000 | £565,509 | Springfield House Leodest Road Andreas IM7 4HA |
| 2022-05-25 | £365,000 | £402,580 | White Lodge Leodest Road Andreas IM7 4HA |
| 2021-04-01 | £449,950 | £545,344 | Springfield House Leodest Road Andreas IM7 4HA |
| 2020-07-08 | £255,000 | £337,546 | Larivane Villa Leodest Road Andreas IM7 4HA |
| 2016-08-30 | £150,000 | £231,116 | Larivane Villa Leodest Road Andreas IM7 4HA |
| 2014-04-11 | £290,000 | £420,255 | White Lodge Leodest Road Andreas IM7 4HA |
| 2012-07-13 | £230,000 | £332,625 | White Lodge Leodest Road Andreas IM7 4HA |
| 2010-02-12 | £358,000 | £510,646 | Springfield House Leodest Road Andreas IM7 4HA |
| 2007-12-04 | £177,000 | £263,897 | Leodest Cottage Leodest Road Andreas IM7 3EG |
| 2006-02-16 | £240,000 | £387,902 | Black Lion Cottage Leodest Road Andreas IM7 3EG |
| 2003-08-01 | £170,000 | £306,594 | Land At Rear Of Larivane Villa Leodest Road Andreas IM7 4HA |
| 2003-07-18 | £195,000 | £351,681 | Plot 18 Leodest Road Andreas |
| 2003-05-16 | £145,000 | £261,506 | Plot 16 Leodest Road Andreas |
| 2003-01-20 | £240,000 | £432,838 | Plot 37 Leodest Road Andreas |
| 2002-11-27 | £217,500 | £544,994 | Plot 36 Leodest Road Andreas |
| 2002-07-31 | £238,500 | £597,615 | Plot 1 Leodest Road Andreas |
| 2002-07-19 | £139,950 | £350,676 | Plot 25 Leodest Road Andreas |
| 2002-05-11 | £150,000 | £375,858 | Larivane Villa Leodest Road Andreas IM7 4HA |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Leodest Road
| Application | Description | Status |
|---|---|---|
| 20/00930/B | Erection of an extension to existing store to provide an electrical services room | Permitted |
| 20/01106/B | Conversion of barn to provide ancillary living accommodation | Permitted |
| 18/00538/B | Erection of a dwelling including private dog kennels to replace existing farmhouse along with associated landscaping | Permitted |
| 19/00026/B | Alterations and replacement of existing conservatory with a porch | Permitted |
| 18/01011/B | Blocking up of existing first floor window | Permitted |
| 18/00639/B | Creation of two field accesses | Permitted |
| 16/00251/B | Alterations and first floor extensions to dwelling | Permitted |
| 15/00989/B | Erection of a farm worker's dwelling (comprising amendments to PA 13/00509/B) | Permitted |
| 15/00341/B | Erection of a detached double garage with hobbies/store room over | Permitted |
| 14/00509/B | Alterations and erection of extension to dwelling, erection of a detached garage, garden store and pavilion, alterations… | Permitted |
| 13/91435/B | Erection of rear extension and alterations, creation of new access, and erection of garden store and pavilion (both retr… | Permitted |
| 13/00601/C | Change of use of land from agricultural to residential gardens | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.