Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Hildesley Road

Hildesley Road, Douglas — sold prices

47 recorded sales on Hildesley Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

47Recorded sales since 1990 · latest 2026-04-17
£240,000Median price, last 5 years (15 sales)
Sales per year, 2002–2026

For sale or rent on Hildesley Road now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-04-17£259,0002 Hildesley Road Douglas IM2 5AZ
2026-03-19£205,00034 Hildesley Road Douglas IM2 5AY
2026-03-12£265,0003 Hildesley Road Douglas IM2 5AU
2026-02-18£260,00032 Hildesley Road Douglas IM2 5AY
2025-12-17£240,000£249,03142 Hildesley Road Douglas IM2 5AY
2024-05-10£259,950£282,23033 Hildesley Road Douglas IM2 5AX
2023-08-25£276,000£306,04511 Hildesley Road Douglas IM2 5AU
2023-06-16£217,500£241,17722 Hildesley Road Douglas IM2 5AZ
2022-05-31£225,000£248,1666 Hildesley Road Douglas IM2 5AZ
2022-03-09£252,000£277,94643 Hildesley Road Douglas IM2 5AX
2022-03-04£205,000£226,1077 Hildesley Road Douglas IM2 5AU
2021-12-16£250,000£303,0025 Hildesley Road Douglas IM2 5AU
2021-11-04£233,000£282,39825 Hildesley Road Douglas IM2 5AU
2021-11-01£224,000£271,49038 Hildesley Road Douglas IM2 5AY
2021-10-22£160,000£193,9228 Hildesley Road Douglas IM2 5AZ
2021-09-22£0.25 Likely family/inheritance transfer22 Hildesley Road Douglas IM2 5AZ
2020-11-09£220,000£291,2161 Hildesley Road Douglas IM2 5AU
2020-10-05£213,000£281,95049 Hildesley Road Douglas IM2 5AX
2020-07-24£219,500£290,55441 Hildesley Road Douglas IM2 5AX
2020-01-10£214,000£283,2743 Hildesley Road Douglas IM2 5AU
2019-10-07£220,000£307,82128 Hildesley Road Douglas IM2 5AY
2019-09-02£195,500£273,54136 Hildesley Road Douglas IM2 5AY
2019-01-30£170,000£237,86225 Hildesley Road Douglas IM2 5AU
2019-01-25£192,000£268,64439 Hildesley Road Douglas IM2 5AX
2018-10-05£144,000£213,79724 Hildesley Road Douglas IM2 5AZ
2018-05-18£187,500£278,38211 Hildesley Road Douglas IM2 5AU
2018-05-04£165,000£244,97623 Hildesley Road Douglas IM2 5AU
2017-07-03£145,000£217,7835 Hildesley Road Douglas IM2 5AU
2017-03-20£187,500£281,61642 Hildesley Road Douglas IM2 5AY
2016-11-02£163,000£251,14633 Hildesley Road Douglas IM2 5AX
2015-11-06£195,000£290,24449 Hildesley Road Douglas IM2 5AX
2014-12-22£194,000£281,1363 Hildesley Road Douglas IM2 5AU
2014-07-01£181,000£262,29735 Hildesley Road Douglas IM2 5AX
2014-04-17£60,000£86,9498 Hildesley Road Douglas IM2 5AZ
2013-09-30£200,000£297,25136 Hildesley Road Douglas IM2 5AY
2013-06-27£165,000£245,23243 Hildesley Road Douglas IM2 5AX
2013-05-13£186,000£276,4432 Hildesley Road Douglas IM2 5AZ
2012-04-27£185,000£267,54719 Hildesley Road Douglas IM2 5AU
2012-04-27£206,500£298,64042 Hildesley Road Douglas IM2 5AY
2011-11-22£195,000£276,89421 Hildesley Road Douglas IM2 5AU
2011-08-30£170,000£241,39524 Hildesley Road Douglas IM2 5AZ
2011-07-08£200,000£283,99441 Hildesley Road Douglas IM2 5AX
2011-01-14£201,700£286,40836 Hildesley Road Douglas IM2 5AY
2010-12-20£195,000£278,14521 Hildesley Road Douglas IM2 5AU
2010-10-13£194,000£276,7195 Hildesley Road Douglas IM2 5AU
2005-02-14£152,000£250,26847 Hildesley Road Douglas IM2 5AX
2002-02-12£0.25 Likely family/inheritance transfer8 Hildesley Road Douglas IM2 5AZ

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Hildesley Road

ApplicationDescriptionStatus
23/00763/BInstallation of replacement roof tiles and associated roofing workPermitted
23/00709/BInstallation of replacement pvc windows and doors and installation of rooflightsPermitted
22/01568/BInstallation of a replacement front doorWithdrawn
22/00021/BInstallation of replacement windows and doors to front and rear elevationsPermitted
20/01157/BInstallation of replacement door to rear elevation.Permitted
19/01308/BInstallation of four replacement windows to front and rear elevationsPermitted
19/00543/BAlterations, erection of extension with four roof lights, raised decking and flue to rear elevationPermitted
19/00279/BInstallation of two roof lights to front and one roof light to rear elevationPermitted
18/00180/BReplacement of front wooden door and top light with uPVC door and frame with top lightPermitted
16/00676/BReplacement windows to front elevationPermitted
15/01010/BRe-slating of roof with synthetic slate (retrospective)Permitted
15/00537/BSmooth render finish to rear elevation walls and installation of replacement fascia, guttering and downspoutsPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now