Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Heywood Close

Heywood Close, Onchan — sold prices

16 recorded sales on Heywood Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

16Recorded sales since 1990 · latest 2025-04-30
£325,000Median price, last 5 years (5 sales)
Sales per year, 2013–2025

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-04-30£337,000£350,44415 Heywood Close Onchan IM3 3AE
2025-01-10£325,000£337,96528 Heywood Close Onchan IM3 3AF
2024-01-31£315,000£342,28120 Heywood Close Onchan IM3 3AE
2023-11-03£337,000£373,70032 Heywood Close Onchan IM3 3AF
2021-02-25£287,950£349,08614 Heywood Close Onchan IM3 3AE
2020-10-20£267,000£352,2179 Heywood Close Onchan IM3 3AE
2020-04-17£245,000£323,19610 Heywood Close Onchan IM3 3EA
2019-02-08£250,000£349,71132 Heywood Close Onchan IM3 3AF
2018-11-01£240,000£355,2629 Heywood Close Onchan IM3 3AE
2018-07-27£195,000£288,65025 Heywood Close Onchan IM3 3AF
2017-07-28£237,000£355,42928 Heywood Close Onchan IM3 3AF
2017-02-15£244,000£365,92729 Heywood Close Onchan IM3 3AF
2016-12-21£265,000£407,88827 Heywood Close Onchan IM3 3AF
2016-03-01£238,500£367,0999 Heywood Close Onchan IM3 3AE
2015-03-20£240,000£356,95014 Heywood Close Onchan IM3 3AE
2013-07-26£233,000£345,42110 Heywood Close Onchan IM3 3EA

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Heywood Close

ApplicationDescriptionStatus
21/00572/BErection of an extension to rear elevation to replace existing conservatoryPermitted
19/00732/BInstallation of replacement conservatory roofPermitted
15/00675/BErection of a sun room extension to replace existing conservatoryPermitted
13/90971/BAlterations, erection of a first floor extension to dwelling and extend existing drivewayPermitted
12/00594/BSenior Planning Officer - South (SC)Permitted
11/00133/BErection of a two storey extension to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now