iomproperties.im › Streets › Hatfield Grove
Hatfield Grove, Douglas — sold prices
15 recorded sales on Hatfield Grove since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2026-03-06
£220,000Median price, last 5 years (4 sales)
Sales per year, 2010–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-06 | £225,000 | — | 11 Hatfield Grove Douglas IM1 3HE |
| 2024-08-09 | £160,000 | £173,714 | 15 Hatfield Grove Douglas IM1 3HE |
| 2022-12-22 | £190,000 | £209,562 | 2 Hatfield Grove Douglas IM1 3HD |
| 2021-08-20 | £220,000 | £266,642 | 26 Hatfield Grove Douglas IM1 3HD |
| 2020-10-23 | £175,000 | £231,649 | 21 Hatfield Grove Douglas IM1 3HE |
| 2019-12-17 | £120,000 | £167,903 | 26 Hatfield Grove Douglas IM1 3HD |
| 2019-01-18 | £150,000 | £209,878 | 9 Hatfield Grove Douglas IM1 3HE |
| 2018-04-06 | £141,000 | £209,343 | 10 Hatfield Grove Douglas IM1 3HD |
| 2018-03-09 | £158,000 | £234,583 | 16 Hatfield Grove Douglas IM1 3HD |
| 2015-12-18 | £120,000 | £178,612 | 14 Hatfield Grove Douglas IM1 3HD |
| 2015-12-17 | £105,000 | £156,285 | 5 Hatfield Grove Douglas IM1 3HE |
| 2013-10-29 | £175,000 | £260,095 | 23 Hatfield Grove Douglas IM1 3HE |
| 2012-08-03 | £168,670 | £243,930 | 21 Hatfield Grove Douglas IM1 3HE |
| 2011-04-06 | £112,500 | £159,747 | 21 Hatfield Grove Douglas IM1 3HE |
| 2010-10-12 | £157,000 | £223,943 | 23 Hatfield Grove Douglas IM1 3HE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Hatfield Grove
| Application | Description | Status |
|---|---|---|
| 20/01269/B | Installation of replacement windows and door to front elevation | Permitted |
| 20/00367/B | Installation of replacement windows and door and alteration to rear window | Permitted |
| 19/00382/B | Alterations and erection of roof to cover rear yard | Permitted |
| 18/00063/B | Replacement of existing timber windows and doors with UPVC; sliding sash windows and composite door to front, casement w… | Permitted |
| 15/01317/LAW | Application to make lawful the installation of replacement windows and doors to front and rear elevations | Pending |
| 13/00406/B | Installation of replacement windows | Permitted |
| 12/01013/B | Installation of replacement windows | Permitted |
| 11/00575/B | Door to window alteration, installation of replacement windows and roof light to rear elevation | Permitted |
| 11/00429/B | Demolition of existing rear elevation outlet and erection of a two storey extension with balcony | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.