iomproperties.im › Streets › Harris Terrace
Harris Terrace, Douglas — sold prices
15 recorded sales on Harris Terrace since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2025-07-15
£200,000Median price, last 5 years (6 sales)
Sales per year, 2010–2025
For sale or rent on Harris Terrace now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-15 | £98,000 | £101,688 | 4 Flat 2 Harris Terrace Douglas IM1 3LZ |
| 2024-03-12 | £175,000 | £189,999 | 7 Harris Terrace Douglas IM1 3LZ |
| 2023-09-27 | £200,000 | £221,772 | 10 Harris Terrace Douglas IM1 3LZ |
| 2023-01-30 | £200,000 | £221,772 | 9 Harris Terrace Douglas IM1 3LZ |
| 2022-12-16 | £315,000 | £347,432 | 5 Harris Terrace Douglas IM1 3LZ |
| 2021-07-02 | £365,000 | £442,384 | 1 Harris Terrace Douglas IM1 3LZ |
| 2020-05-26 | £250,000 | £330,928 | 11 Harris Terrace Douglas IM1 3LZ |
| 2015-11-16 | £145,000 | £215,823 | 6 Harris Terrace Douglas IM1 3LZ |
| 2014-03-24 | £47,500 | £68,835 | Flat 1 4 Harris Terrace Douglas IM1 3LZ |
| 2013-12-23 | £150,000 | £222,938 | 2 Harris Terrace Douglas IM1 3LZ |
| 2013-11-04 | £425,000 | £631,658 | Kingswood House Harris Terrace Douglas IM1 3LZ |
| 2011-11-03 | £132,000 | £187,436 | 7 Harris Terrace Douglas IM1 3LZ |
| 2011-05-23 | £169,000 | £239,975 | 11 Harris Terrace Douglas IM1 3LZ |
| 2011-03-04 | £108,000 | £153,357 | 8 Harris Terrace Douglas IM1 3LZ |
| 2010-12-03 | £130,000 | £185,430 | 8 Harris Terrace Douglas IM1 3LZ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Harris Terrace
| Application | Description | Status |
|---|---|---|
| 21/00376/CON | Registered Building consent for structural repair to front elevation - remove render, replace lintels, reinstate render,… | Permitted |
| 20/01180/GB | Structural repair to front elevation - remove render, replace lintels, reinstate render, reinstate internal plaster fini… | Permitted |
| 20/00444/GB | Installation of replacement back doors (in association with 20/00445/CON) | Permitted |
| 20/00445/CON | Registered Building consent for installation of replacement back doors (in association with PA 20/00444/GB) Registered B… | Permitted |
| 17/01302/GB | Installation of a replacement front door (in association with 17/01303/CON) | Permitted |
| 17/01303/CON | Registered Building consent for the installation of a replacement front door (in association with 17/01302/GB) Registere… | Permitted |
| 14/01328/B | Demolition of rear and side annexes to existing building and conversion and extension of building to form seventeen apar… | Permitted |
| 14/00714/GB | Installation of replacement window (in association with PA 14/00715/CON) | Permitted |
| 14/00715/CON | Registered Building Consent for installation of replacement window (RB no 210 in association with 14/00714/GB) | Permitted |
| 14/00464/CON | Registered Building consent for the removal of a coal fire place (Registered Building Nos. 210) | Permitted |
| 13/00231/GB | Conversion and erection of an extension to dwelling to provide three apartments with associated covered on site parking … | Permitted |
| 13/00232/CON | Registered Building consent for the conversion and erection of an extension to dwelling to provide three apartments with… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.