iomproperties.im › Streets › Glenfaba Road
Glenfaba Road, Peel — sold prices
47 recorded sales on Glenfaba Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
47Recorded sales since 1990 · latest 2025-07-18
£251,500Median price, last 5 years (11 sales)
Sales per year, 1974–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-18 | £251,500 | £260,964 | 52 Glenfaba Road Peel IM5 1BX |
| 2025-03-12 | £340,000 | £352,794 | 12 Glenfaba Road Peel IM5 1BU |
| 2024-07-30 | £302,500 | £328,427 | 8 Glenfaba Road Peel IM5 1BU |
| 2024-07-25 | £210,000 | £227,999 | 28 Glenfaba Road Peel IM5 1BU |
| 2022-08-22 | £250,000 | £275,740 | 36 Glenfaba Road Peel IM5 1BX |
| 2022-07-08 | £303,500 | £334,748 | 54 Glenfaba Road Peel IM5 1DA |
| 2021-08-26 | £275,000 | £333,303 | 26 Glenfaba Road Peel IM5 1BU |
| 2021-06-18 | £95,000 | £115,141 | 8 Glenfaba Road Peel IM5 1BU |
| 2021-06-17 | £112,500 | £136,351 | 12 Glenfaba Road Peel IM5 1BU |
| 2021-05-17 | £265,000 | £321,183 | 50 Glenfaba Road Peel IM5 1BX |
| 2021-01-08 | £225,000 | £272,702 | 48 Glenfaba Road Peel IM5 1BX |
| 2020-12-17 | £250,000 | £330,928 | 30 Glenfaba Road Peel IM5 1BU |
| 2020-12-16 | £72,000 | £95,307 | 14 Glenfaba Road Peel IM5 1BU |
| 2020-07-03 | £95,000 | £125,752 | 12 Glenfaba Road Peel IM5 1BU |
| 2018-07-20 | £219,500 | £325,892 | 50 Glenfaba Road Peel IM5 1BX |
| 2018-07-20 | £219,500 | £325,892 | 50 Glenfaba Road Peel IM5 1BX |
| 2016-12-20 | £195,000 | £300,451 | 26 Glenfaba Road Peel IM5 1BU |
| 2016-07-14 | £6,000 | £9,245 | 56 Glenfaba Road Peel IM5 1DA |
| 2015-09-04 | £180,000 | £267,918 | 60 Glenfaba Road Peel IM5 1DA |
| 2015-08-21 | £226,000 | £336,386 | 36 Glenfaba Road Peel IM5 1BX |
| 2015-02-02 | £95,000 | £141,401 | 30 Glenfaba Road Peel IM5 1BU |
| 2014-04-17 | £222,500 | £322,437 | 24 Glenfaba Road Peel IM5 1BU |
| 2014-04-16 | £230,000 | £333,306 | 54 Glenfaba Road Peel IM5 1DA |
| 2014-04-11 | £172,500 | £249,980 | 46 Glenfaba Road Peel IM5 1BX |
| 2013-08-23 | £158,000 | £234,828 | 58 Glenfaba Road Peel IM5 1DA |
| 2013-02-28 | £205,000 | £304,682 | 20 Glenfaba Road Peel IM5 1BU |
| 2012-12-14 | £170,000 | £245,854 | 30 Glenfaba Road Peel IM5 1BU |
| 2011-10-14 | £218,950 | £310,903 | 34 Glenfaba Road Peel IM5 1BX |
| 2011-09-21 | £255,000 | £362,092 | 54 Glenfaba Road Peel IM5 1DA |
| 2010-09-24 | £256,500 | £365,868 | 24 Glenfaba Road Peel IM5 1BU |
| 2010-09-16 | £175,000 | £249,618 | 52 Glenfaba Road Peel IM5 1BX |
| 2009-09-28 | £172,500 | £241,248 | 62 Glenfaba Road Peel IM5 1DA |
| 2009-02-06 | £150,000 | £209,781 | 40 Glenfaba Road Peel IM5 1BX |
| 2008-10-03 | £170,000 | £240,808 | 64 Glenfaba Road Peel IM5 1DA |
| 2007-10-12 | £198,000 | £295,207 | 34 Glenfaba Road Peel IM5 1BX |
| 2007-08-30 | £165,000 | £246,006 | 62 Glenfaba Road Peel IM5 1DA |
| 2006-12-19 | £145,000 | £234,358 | 60 Glenfaba Road Peel IM5 1DA |
| 2006-12-08 | £157,000 | £253,753 | 22 Glenfaba Road Peel IM5 1BU |
| 2006-09-22 | £192,500 | £311,130 | 48 Glenfaba Road Peel IM5 1BX |
| 2005-04-11 | £0.25 Likely family/inheritance transfer | — | 60 Glenfaba Road Peel IM5 1DA |
| 2005-02-22 | £1,700,050 | £2,799,129 | Land At Ballaterson (Also Known As Ballatessan Meadow) Glenfaba Road Peel |
| 2004-09-03 | £174,000 | £293,093 | 44 Glenfaba Road Peel IM5 1BX |
| 2004-07-02 | £175,000 | £294,778 | 24 Glenfaba Road Peel IM5 1BU |
| 2003-09-12 | £199,000 | £358,895 | 18 Glenfaba Road Peel IM5 1BU |
| 1987-05-01 | £200,000 | — | 66 Glenfaba Road Peel IM5 1DA |
| 1978-09-18 | £6,000 | — | 56 Glenfaba Road Peel IM5 1DA |
| 1974-06-26 | £0.25 Likely family/inheritance transfer | — | 54 Glenfaba Road Peel IM5 1DA |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Glenfaba Road
| Application | Description | Status |
|---|---|---|
| 23/00057/CON | Registered Building consent for demolition elements to PA 23/00061/B | Permitted |
| 23/00061/B | Removal of the rear chimney stack | Permitted |
| 22/01002/B | Erection of replacement outbuilding with raised decking and balustrade | Permitted |
| 21/01084/B | Alterations and erection of an extension to the rear elevation | Permitted |
| 20/01522/B | Erection of extension | Permitted |
| 19/00462/B | Construction of a Sewage Treatment Works (STW) with associated pipelines and site works | Withdrawn |
| 20/01124/B | Erection of an extension to rear elevation | Permitted |
| 20/00878/B | Installation of a satellite dish to front elevation | Permitted |
| 20/00577/B | Erection of raised decking to rear elevation (retrospective) | Permitted |
| 20/00344/A | Approval in principle for the erection of a sewage treatment plant | Withdrawn |
| 19/01330/B | Installation of three replacement windows to front elevation | Permitted |
| 19/00839/B | Alterations including windows, cladding and erection of stone wall | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.