iomproperties.im › Streets › Gardeners Lane
Gardeners Lane, Ramsey — sold prices
12 recorded sales on Gardeners Lane since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2024-04-12
£300,000Median price, last 5 years (3 sales)
Sales per year, 2004–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-04-12 | £327,000 | £355,027 | 11 Gardeners Lane Ramsey IM8 2PR |
| 2023-09-21 | £300,000 | £332,658 | 13 Gardeners Lane Ramsey IM8 2PR |
| 2022-07-14 | £230,000 | £253,681 | 10 Gardeners Lane Ramsey IM8 2PR |
| 2017-07-06 | £255,000 | £382,998 | 5 Gardeners Lane Ramsey IM8 2PR |
| 2017-03-21 | £190,000 | £285,371 | 1 Gardeners Lane Ramsey IM8 2PR |
| 2017-03-21 | £40,000 | £60,078 | Parcel Of Land At Gardeners Lane Ramsey |
| 2016-09-09 | £255,000 | £392,897 | 5 Gardeners Lane Ramsey IM8 2PR |
| 2015-03-27 | £190,000 | £282,802 | 6 Gardeners Lane Ramsey IM8 2PR |
| 2007-12-19 | £187,500 | £279,552 | 6 Gardeners Lane Ramsey IM8 2PR |
| 2007-07-20 | £176,000 | £262,406 | 5 Gardeners Lane Ramsey IM8 2PR |
| 2005-11-04 | £155,000 | £255,207 | 1 Gardeners Lane Ramsey IM8 2PR |
| 2004-09-10 | £120,000 | £202,133 | 5 Gardeners Lane Ramsey IM8 2PR |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Gardeners Lane
| Application | Description | Status |
|---|---|---|
| 21/01326/B | Erection of 10 dwellings (change of dwelling designs from approved PA 20/01367/B) | Permitted |
| 22/00039/B | Erection of Summerhouse adjacent to pond | Permitted |
| 21/00683/B | Conversion of decommissioned generation station into storage building including re-roofing, installation of solar panels… | Permitted |
| 19/01412/B | Installation of flue for a wood burner | Permitted |
| 19/01319/B | Replacement of existing front door with window | Permitted |
| 19/00661/C | Additional use of residential dwelling for teaching yoga/mindfulness classes with associated parking (retrospective) | Permitted |
| 16/00271/B | Erection of extension to side elevation and widening of existing vehicular access | Permitted |
| 16/00113/B | Creation of vehicular access to serve existing warehouse building | Permitted |
| 13/91519/C | Removal of condition 1 of PA 11/00990/B relating to the provision of affordable housing in connection with the erection … | Permitted |
| 13/00229/B | Erection of two detached dwellings and a terrace of four dwellings (revised dwelling types to those approved under PA 11… | Permitted |
| 12/00190/B | Alterations and extension to existing stone barn to form a dwelling | Permitted |
| 11/00990/B | Erection of 45 dwellings with associated highway and drainage infrastructure, public open space and landscaping | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.