Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Fairway Drive

Fairway Drive, Ramsey — sold prices

44 recorded sales on Fairway Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

44Recorded sales since 1990 · latest 2026-03-06
£485,000Median price, last 5 years (10 sales)
Sales per year, 2003–2026

For sale or rent on Fairway Drive now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-06£200,0002 Fairway Drive Ramsey IM8 2BA
2025-06-23£355,000£368,35930 Fairway Drive Ramsey IM8 2BD
2024-03-28£600,000£651,42641 Fairway Drive Ramsey IM8 2BD
2023-07-27£530,000£587,69626 Fairway Drive Ramsey IM8 2BB
2023-03-23£330,000£365,92412 Fairway Drive Ramsey IM8 2BA
2023-01-23£355,000£393,64534 Fairway Drive Ramsey IM8 2BD
2021-12-10£490,000£593,8859 Fairway Drive Ramsey IM8 2BA
2021-12-03£355,000£430,26334 Fairway Drive Ramsey IM8 2BD
2021-07-23£517,556£627,28341 Fairway Drive Ramsey IM8 2BD
2021-05-20£485,000£587,82529 Fairway Drive Ramsey IM8 2BD
2020-09-09£400,000£529,48415 Fairway Drive Ramsey IM8 2BB
2020-02-20£501,497.5£663,83717 Fairway Drive Ramsey IM8 2BB
2020-02-10£334,950£443,37734 Fairway Drive Ramsey IM8 2BD
2019-08-17£295,000£412,76034 Fairway Drive Ramsey IM8 2BD
2019-04-26£450,000£629,63531 Fairway Drive Ramsey IM8 2BD
2018-10-12£330,000£489,95233 Fairway Drive Ramsey IM8 2BD
2018-06-12£325,000£482,52828 Fairway Drive Ramsey IM8 2BD
2017-08-29£460,000£690,8997 Fairway Drive Ramsey IM8 2BA
2017-06-12£199,000£298,8898 Fairway Drive Ramsey IM8 2BA
2016-01-08£267,500£412,1576 Fairway Drive Ramsey IM8 2BA
2015-09-18£245,000£364,66620 Fairway Drive Ramsey IM8 2BB
2014-12-08£110,000£159,4078 Fairway Drive Ramsey IM8 2BA
2014-12-04£510,000£739,07017 Fairway Drive Ramsey IM8 2BB
2014-05-30£217,500£315,1928 Fairway Drive Ramsey IM8 2BA
2013-11-13£252,500£375,27934 Fairway Drive Ramsey IM8 2BD
2013-03-28£228,000£338,86620 Fairway Drive Ramsey IM8 2BB
2011-12-02£260,000£369,19226 Fairway Drive Ramsey IM8 2BB
2010-02-26£270,000£385,12428 Fairway Drive Ramsey IM8 2BD
2009-12-03£405,000£566,40914 Fairway Drive Ramsey IM8 2BB
2009-10-01£0.25 Likely family/inheritance transfer12 Fairway Drive Ramsey IM8 2BA
2009-07-03£425,000£594,38035 Fairway Drive Ramsey IM8 2BD
2009-06-19£290,000£405,57724 Fairway Drive Ramsey IM8 2BB
2008-07-29£352,500£499,32327 Fairway Drive Ramsey IM8 2BD
2008-07-04£315,000£446,20316 Fairway Drive Ramsey IM8 2BB
2008-01-25£390,000£552,4429 Fairway Drive Ramsey IM8 2BA
2007-10-17£485,000£723,1077 Fairway Drive Ramsey IM8 2BA
2007-03-22£255,000£380,19130 Fairway Drive Ramsey IM8 2BD
2006-04-28£252,500£408,10634 Fairway Drive Ramsey IM8 2BD
2005-05-26£375,000£617,43714 Fairway Drive Ramsey IM8 2BB
2005-04-28£375,000£617,43731 Fairway Drive Ramsey IM8 2BD
2005-04-25£200,000£329,30034 Fairway Drive Ramsey IM8 2BD
2004-07-27£385,000£648,51121 Fairway Drive Ramsey IM8 2BB
2003-12-05£330,000£595,15214 Fairway Drive Ramsey IM8 2BB
2003-10-15£360,000£649,25729 Fairway Drive Ramsey IM8 2BD

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Fairway Drive

ApplicationDescriptionStatus
23/00480/BErection of a detached garage and store buildingPermitted
23/00370/BErection of proposed garage and front porch extensionsRefused
22/00577/BAlterations and extension to provide ancillary living accommodation to dwelling and creation new vehicle parking and acc…Permitted
21/01574/BWidening of an existing vehicular accessPermitted
21/01204/BAlterations and erection of a first floor extensionPermitted
21/01012/BAlterations, installation of replacement rear balcony, stairs, doors and glazing and creation of additional parking with…Permitted
21/01071/BErection of an infill extension to underside of rear balconyPermitted
21/00095/BInstallation of bi folding doors to rear elevationPermitted
19/00953/BErection of a detached dwelling with integral garage within gardenRefused
19/00437/BRemoval of rooflights and extension of dormer on north-west elevation of property with windows from bedrooms at first fl…Permitted
18/00716/BAlterations, removal of existing conservatory and erection of a rear extensionPermitted
17/01329/BWidening of existing vehicular access and creation of additional vehicular access and drivewayPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now