iomproperties.im › Streets › Esplanade Central Promenade
Esplanade Central Promenade, Douglas — sold prices
10 recorded sales on Esplanade Central Promenade since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-06-10
£207,500Median price, last 5 years (3 sales)
Sales per year, 2004–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-06-10 | £450,000 | £466,934 | 4 The Blossoms The Esplanade Central Promenade Douglas IM2 4LR |
| 2023-04-28 | £170,000 | £188,506 | APARTMENT 2 5 The Esplanade Central Promenade Douglas IM2 4LR |
| 2021-10-15 | £207,500 | £251,492 | Flat 2 2 The Esplanade Central Promenade Douglas IM2 4LR |
| 2018-05-18 | £155,000 | £230,129 | Flat 1 1 Glen Owen The Esplanade Central Promenade Douglas IM2 4LR |
| 2018-01-31 | £260,000 | £386,023 | Apartment 1 1 Glen Owen The Esplanade Central Promenade Douglas IM2 4LR |
| 2017-09-08 | £119,700 | £179,784 | Flat 1 2 The Esplanade Central Promenade Douglas IM2 4LR |
| 2011-03-07 | £395,000 | £560,888 | 3 The Esplanade Central Promenade Douglas IM2 4LR |
| 2010-01-29 | £260,000 | £370,860 | Apartment 1 1 Glen Owen The Esplanade Central Promenade Douglas IM2 4LR |
| 2007-08-14 | £150,000 | £223,641 | Flat 1 2 The Esplanade Central Promenade Douglas IM2 4LR |
| 2004-09-17 | £112,000 | £188,658 | Flat 1 2 The Esplanade Central Promenade Douglas IM2 4LR |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Esplanade Central Promenade
| Application | Description | Status |
|---|---|---|
| 23/00105/C | Change of use of apartment from residential to tourist and residential use | Permitted |
| 22/00531/B | Creation of a patio door to front elevation | Refused |
| 20/00898/C | Conversion of tourist accommodation to residential accommodation | Permitted |
| 18/00092/B | Alterations to front elevation include installation of replacement windows, extension to create a glazed link corridor a… | Permitted |
| 14/00217/B | Installation of replacement windows to front and side elevations | Permitted |
| 14/00456/B | Installation of replacement windows | Permitted |
| 12/00766/C | Change of use of existing tourist apartments to permanent let apartments | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.