iomproperties.im › Streets › Drury Terrace
Drury Terrace, Douglas — sold prices
10 recorded sales on Drury Terrace since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2024-07-04
£135,000Median price, last 5 years (3 sales)
Sales per year, 2010–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-07-04 | £110,000 | £119,428 | 3 Drury Terrace Douglas IM2 3HY |
| 2023-12-27 | £395,524.84 | £438,582 | 3 Drury Terrace Douglas IM2 3HY |
| 2021-09-14 | £135,000 | £163,621 | Apartment 3 8 Drury Terrace Douglas IM2 3HY |
| 2020-10-01 | £212,000 | £280,627 | 3 Drury Terrace Douglas IM2 3HY |
| 2018-11-22 | £155,000 | £230,129 | APARTMENT 4 8 Drury Terrace Douglas IM2 3HY |
| 2018-10-25 | £180,000 | £267,246 | 2 Marathon House Drury Terrace Douglas IM2 3HY |
| 2018-09-25 | £142,000 | £210,828 | Apartment 3 3 Drury Terrace Douglas IM2 3HY |
| 2017-02-27 | £110,000 | £165,215 | Apartment 3 8 Drury Terrace Douglas IM2 3HY |
| 2013-05-24 | £200,000 | £297,251 | 2 Marathon House Drury Terrace Douglas IM2 3HY |
| 2010-05-14 | £265,000 | £377,992 | 5 Drury Terrace Douglas IM1 3HY |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Drury Terrace
| Application | Description | Status |
|---|---|---|
| 23/01036/B | Installation of replacement windows to front elevation | Permitted |
| 20/00646/LAW | Certificate of lawful use for use as house of multiple occupancy | Pending |
| 19/01238/B | Installation of replacement windows | Permitted |
| 19/00641/LAW | Application to make lawful the use of the property as a house in multiple occupancy (HMO) | Pending |
| 19/00001/B | Removal of chimney stack | Refused |
| 16/00712/B | Replacement of front door | Refused |
| 15/00525/B | Installation of replacement windows to front and side elevations | Permitted |
| 14/01393/B | Installation of replacement windows | Permitted |
| 14/00785/B | Installation of replacement windows to front and side elevations | Refused |
| 14/00788/B | Removal of chimney stacks | Refused |
| 14/00728/B | Installation of replacement windows to front elevation | Permitted |
| 13/00070/B | Conversion of existing boarding house / dormitory to provide four apartments, including rear external access stairs to r… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.