iomproperties.im › Streets › Derby Road
Derby Road, Douglas — sold prices
107 recorded sales on Derby Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
107Recorded sales since 1990 · latest 2026-09-17
£242,500Median price, last 5 years (30 sales)
Sales per year, 2002–2026
For sale or rent on Derby Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-09-17 | £262,500 | — | FLAT 5 62 Millennium Court Derby Road Douglas IM2 3EN |
| 2026-06-22 | £180,000 | — | Flat 1 62 Millenium Court Derby Road Douglas IM2 3EN |
| 2026-05-28 | £40,000 | — | Flat 4 11 Derby Road Douglas IM2 3ES |
| 2026-03-20 | £133,000 | — | Flat 3 12 Derby Road Douglas IM2 3ET |
| 2026-02-23 | £335,000 | — | 73 Derby Road Douglas IM2 3EA |
| 2026-01-23 | £145,000 | — | Flat 3 3 Derby Road Douglas IM2 3ES |
| 2025-12-08 | £165,000 | £171,582 | Flat 4 22A Derby Road Douglas IM2 3ET |
| 2025-10-31 | £382,500 | £397,759 | 78 Derby Road Douglas IM2 3EB |
| 2025-09-18 | £107,500 | £111,788 | FLAT 1 12 Derby Road Douglas IM2 3ET |
| 2025-05-23 | £165,000 | £171,582 | Flat 2 22a Derby Road Douglas IM2 3ET |
| 2025-04-22 | £387,000 | £402,438 | 39 Derby Road Douglas IM2 3EP |
| 2025-03-31 | £178,000 | £185,101 | Flat 2 12 Derby Road Douglas IM2 3ET |
| 2025-01-29 | £345,000 | £358,763 | 51 Derby Road Douglas IM2 3EW |
| 2024-10-08 | £100,000 | £108,661 | Flat 2 8 Derby Road Douglas IM2 3ET |
| 2024-08-30 | £290,000 | £315,116 | 49 Derby Road Douglas IM2 3EW |
| 2024-08-16 | £172,000 | £186,896 | 59a Derby Road Douglas IM2 3EW |
| 2024-02-26 | £326,000 | £354,234 | 25 Derby Road Douglas IM2 3ES |
| 2023-11-10 | £235,000 | £260,592 | 71 Derby Road Douglas IM2 3EA |
| 2023-05-17 | £250,000 | £277,225 | FLAT 5 62 Millennium Court Derby Road Douglas IM2 3EN |
| 2023-03-24 | £270,000 | £299,403 | 67 Derby Road Douglas IM2 3EA |
| 2023-03-08 | £310,000 | £343,759 | 5 Derby Road Douglas IM2 3ES |
| 2023-01-20 | £187,762.5 | £208,210 | 28 Derby Road Douglas IM2 3ET |
| 2022-11-23 | £129,950 | £143,135 | Flat 3 12 Derby Road Douglas IM2 3ET |
| 2022-09-01 | £340,050 | £374,552 | 63 Derby Road Douglas IM2 3EW |
| 2022-08-31 | £399,950 | £440,530 | 22 Derby Road Douglas IM2 3ET |
| 2022-08-29 | £152,000 | £167,422 | FLAT 2 12 Derby Road Douglas IM2 3ET |
| 2022-06-08 | £119,950 | £132,120 | Flat 3 6 Derby Road Douglas IM2 3ET |
| 2022-05-13 | £287,000 | £316,120 | 31 Derby Road Douglas IM2 3ES |
| 2022-04-13 | £242,500 | £267,105 | 69 Derby Road Douglas IM2 3EA |
| 2021-09-08 | £309,000 | £374,605 | 25 Derby Road Douglas IM2 3ES |
| 2020-12-10 | £255,000 | £336,387 | 63 Derby Road Douglas IM2 3EW |
| 2020-12-09 | £269,000 | £354,855 | 72 Derby Road Douglas IM2 3EB |
| 2020-11-26 | £271,500 | £358,153 | 37 Derby Road Douglas IM2 3EP |
| 2020-11-19 | £87,000 | £114,767 | Flat 2 62 Millennium Court Derby Road Douglas IM2 3EN |
| 2020-08-25 | £125,000 | £164,896 | Flat 1 62 Millenium Court Derby Road Douglas IM2 3EN |
| 2020-08-07 | £85,000 | £112,129 | 30 Derby Road Douglas IM2 3ET |
| 2020-08-04 | £122,250 | £161,268 | 77 Mayo House Derby Road Douglas IM2 3EA |
| 2020-06-18 | £215,000 | £283,621 | 33 Derby Road Douglas IM2 3EP |
| 2020-06-11 | £85,000 | £112,129 | Flat 4 8 Derby Road Douglas IM2 3ET |
| 2020-01-03 | £252,500 | £333,089 | 17 Derby Road Douglas IM2 3ES |
| 2019-07-25 | £152,805 | £213,750 | 75 Derby Road Douglas IM2 3EA |
| 2019-07-12 | £225,000 | £314,740 | 68 Derby Road Douglas IM2 3EB |
| 2018-11-23 | £255,000 | £377,466 | 63 Derby Road Douglas IM2 3EW |
| 2018-11-08 | £70,000 | £103,618 | Flat 1 6 Derby Road Douglas IM2 3ET |
| 2018-10-01 | £285,000 | £421,874 | 61 Derby Road Douglas IM2 3EW |
| 2018-09-20 | £45,000 | £66,612 | Apartment 4 12 Derby Road Douglas IM2 3ET |
| 2018-08-29 | £180,000 | £266,447 | 24 Derby Road Douglas IM2 3ET |
| 2018-07-18 | £160,000 | £236,841 | 26 Derby Road Douglas IM2 3ET |
| 2018-03-26 | £54,000 | £79,934 | Flat 3 11 Derby Road Douglas IM2 3ES |
| 2018-03-23 | £103,700 | £153,503 | Flat 4 3 Derby Road Douglas IM2 3ES |
| 2018-03-22 | £210,000 | £310,854 | 31 Derby Road Douglas IM2 3ES |
| 2018-02-16 | £95,000 | £140,625 | 21 Derby Road Douglas IM2 3ET |
| 2017-12-01 | £265,000 | £397,421 | 32 Derby Road Douglas IM2 3ET |
| 2017-11-13 | £233,000 | £349,431 | 72 Derby Road Douglas IM2 3EB |
| 2017-11-10 | £338,250 | £507,274 | 16 Derby Road Douglas IM2 3ET |
| 2017-11-09 | £231,000 | £346,431 | 51 Derby Road Douglas IM2 3EW |
| 2017-06-30 | £113,000 | £169,466 | Flat 1 62 Millenium Court Derby Road Douglas IM2 3EN |
| 2017-01-19 | £220,000 | £329,934 | 25 Derby Road Douglas IM2 3ES |
| 2016-12-15 | £20,000 | £30,784 | 61 Derby Road Douglas IM2 3EW |
| 2016-12-09 | £90,000 | £138,528 | FLAT 5 62 Millennium Court Derby Road Douglas IM2 3EN |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Derby Road
| Application | Description | Status |
|---|---|---|
| 23/00901/B | Conversion of four existing apartments into five apartments, installation of roof light and replacement doors | Refused |
| 23/00843/B | Erection of a first floor extension | Permitted |
| 23/00726/C | Change of use from shop to 1 bed residential flat | Permitted |
| 22/00484/B | Principal Planner- North (CB) | Permitted |
| 21/01564/B | Conversion of office to living accommodation including the creation of a rear terrace | Permitted |
| 21/01498/CON | Removal of chimney stack (in association with PA21/00013/B) | Permitted |
| 20/01545/B | Alterations and roof works, installation of replacement windows, erection of a boundary wall, patio doors and juliet bal… | Permitted |
| 21/00013/B | Alterations to existing roof dormer removal of chimney stack and re-roofing works | Refused |
| 21/00015/CON | Registered Building consent for demolition elements to PA 21/00013/B | Refused |
| 20/01221/B | Installation of replacement windows | Permitted |
| 20/00783/B | Replacement of two existing timber windows with UPVC units | Permitted |
| 20/00558/B | Installation of replacement windows | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.