iomproperties.im › Streets › Demesne Road
Demesne Road, Douglas — sold prices
71 recorded sales on Demesne Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
71Recorded sales since 1990 · latest 2026-04-16
£135,000Median price, last 5 years (31 sales)
Sales per year, 1951–2026
For sale or rent on Demesne Road now
Apartment 3, 7 Demesne Road, Douglas, Isle Of Man — £185,000 Apartment 2, 17 Demesne Road, Douglas, Isle of Man — £119,950 Units 3 & 4, Demesne Road, Douglas — £12,720 pa
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-16 | £100,000 | — | Flat 1 17 Demesne Road Douglas IM1 3EB |
| 2026-04-10 | £160,000 | — | Flat 3 17 Demesne Road Douglas IM1 3EB |
| 2026-04-01 | £179,950 | — | Flat 1 7 Demesne Road Douglas IM1 3EB |
| 2025-04-07 | £289,000 | £299,875 | 34 Demesne Road Douglas IM1 3DY |
| 2024-12-17 | £210,000 | £227,999 | 14 Demesne Road Douglas IM1 3EA |
| 2024-09-12 | £300,000 | £325,713 | 8 Demesne Road Douglas IM1 3EA |
| 2024-07-24 | £106,750 | £115,900 | FLAT 1 17 Demesne Road Douglas IM1 3EB |
| 2024-07-24 | £137,000 | £148,742 | FLAT 5 17 Demesne Road Douglas IM1 3EB |
| 2024-07-19 | £124,000 | £134,628 | Apartment 1 21 Demesne Road Douglas IM1 3DZ |
| 2024-05-28 | £97,000 | £105,314 | Flat 3 3 Demesne Road Douglas IM1 3EB |
| 2024-01-15 | £210,000 | £227,999 | 14 Demesne Road Douglas IM1 3EA |
| 2023-10-13 | £115,000 | £127,519 | Flat 2 24 Demesne Road Douglas IM1 3DY |
| 2023-08-21 | £149,950 | £166,273 | Flat 3 30 Demesne Road Douglas IM1 3DY |
| 2023-04-27 | £0.25 Likely family/inheritance transfer | — | 13 Kelsor Court Demesne Road Douglas IM1 3EB |
| 2023-04-27 | £0.25 Likely family/inheritance transfer | — | 11 Kelsor House Demesne Road Douglas IM1 3EB |
| 2023-02-13 | £149,000 | £165,220 | FLAT 3 33 Demesne Road Douglas IM1 3DZ |
| 2022-12-14 | £120,000 | £132,355 | APARTMENT 2 21 Demesne Road Douglas IM1 3DZ |
| 2022-10-25 | £199,000 | £219,489 | 14 Demesne Road Douglas IM1 3EA |
| 2022-08-19 | £110,000 | £121,326 | Apartment 1 25 Demesne Road Douglas IM1 3DZ |
| 2022-07-27 | £325,000 | £358,462 | 36 Demesne Road Douglas IM1 3DY |
| 2022-06-15 | £135,000 | £148,900 | Flat 2 7 Demesne Road Douglas IM1 3EB |
| 2022-04-29 | £97,000 | £106,987 | FLAT 2 17 Demesne Road Douglas IM1 3EB |
| 2022-03-18 | £302,000 | £333,094 | 20 Demesne Road Douglas IM1 3DY |
| 2022-03-11 | £99,475 | £109,717 | Flat 3 27 Demesne Road Douglas IM1 3DQ |
| 2022-02-11 | £92,500 | £102,024 | Apartment 5 25 Demesne Road Douglas IM1 3DZ |
| 2022-02-11 | £92,500 | £102,024 | Apartment 4 25 Demesne Road Douglas IM1 3DZ |
| 2022-01-28 | £125,000 | £137,870 | FLAT 2 25 Demesne Road Douglas IM1 3DZ |
| 2022-01-18 | £180,000 | £198,533 | Flat 2 33 Demesne Road Douglas IM1 3DZ |
| 2021-12-06 | £200,000 | £242,402 | 12 Demesne Road Douglas IM1 3EA |
| 2021-09-30 | £156,000 | £189,074 | Flat 2 29 Demesne Road Douglas IM1 3DZ |
| 2021-09-13 | £125,000 | £151,501 | Flat 1 24 Demesne Road Douglas IM1 3DY |
| 2021-07-30 | £117,000 | £141,805 | Flat 2 24 Demesne Road Douglas IM1 3DY |
| 2021-03-16 | £116,000 | £140,593 | Flat 4 7 Demesne Road Douglas IM1 3EB |
| 2020-01-13 | £265,000 | £350,783 | 9 Demesne Road Douglas IM1 3EB |
| 2019-08-16 | £11,539 | £16,145 | 20 Demesne Road Douglas IM1 3DY |
| 2019-08-02 | £0.25 Likely family/inheritance transfer | — | Flat 2 27 Demesne Road Douglas IM1 3DZ |
| 2019-06-21 | £200,000 | £279,838 | 28 Demesne Road Douglas IM1 3DY |
| 2019-04-23 | £85,000 | £118,931 | Apartment 3 7 Demesne Road Douglas IM1 3EB |
| 2019-01-11 | £133,500 | £186,792 | Flat 2 29 Demesne Road Douglas IM1 2DZ |
| 2019-01-08 | £155,000 | £216,874 | 26 Demesne Road Douglas IM1 3DY |
| 2017-10-06 | £107,000 | £160,709 | Flat 3 17 Demesne Road Douglas IM1 3EB |
| 2017-07-10 | £105,000 | £157,705 | Flat 2 24 Demesne Road Douglas IM1 3DY |
| 2017-06-30 | £74,950 | £112,571 | FLAT 1 24 Demesne Road Douglas IM1 3DY |
| 2017-06-23 | £40,000 | £60,078 | Flat 5 29 Demesne Road Douglas IM1 3DZ |
| 2017-06-16 | £202,000 | £303,395 | 20 Demesne Road Douglas IM1 3DY |
| 2017-06-02 | £125,000 | £187,744 | FLAT 4 27 Demesne Road Douglas IM1 3DZ |
| 2017-03-06 | £1 Likely family/inheritance transfer | — | 61 Avondale Bucks Road And 4 Demesne Road Douglas IM1 3EF |
| 2017-02-14 | £112,500 | £168,970 | Flat 2 27 Demesne Road Douglas IM1 3DZ |
| 2017-01-06 | £74,950 | £112,571 | FLAT 1 24 Demesne Road Douglas IM1 3DY |
| 2016-08-26 | £63,000 | £97,069 | FLAT 2 25 Demesne Road Douglas IM1 3DZ |
| 2016-04-29 | £55,000 | £84,742 | FLAT 1 24 Demesne Road Douglas IM1 3DY |
| 2015-11-20 | £54,500 | £81,120 | FLAT 1 7 Demesne Road Douglas IM1 3EB |
| 2015-11-04 | £850,000 | £1,265,167 | Diamond House Demesne Road Douglas IM1 3DS |
| 2015-03-17 | £70,000 | £104,190 | FLAT 1 17 Demesne Road Douglas IM1 3EB |
| 2015-03-17 | £70,000 | £104,190 | FLAT 2 17 Demesne Road Douglas IM1 3EB |
| 2015-03-17 | £70,000 | £104,190 | FLAT 5 17 Demesne Road Douglas IM1 3EB |
| 2014-12-12 | £91,000 | £131,873 | APARTMENT 1 30 Demesne Road Douglas IM1 3DY |
| 2014-07-01 | £320,000 | £463,730 | 38 Demesne Road Douglas IM1 3DY |
| 2013-12-16 | £65,000 | £96,607 | APARTMENT 2 21 Demesne Road Douglas IM1 3DZ |
| 2013-04-19 | £65,000 | £96,607 | FLAT 1 32 Demesne Road Douglas IM1 3DY |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Demesne Road
| Application | Description | Status |
|---|---|---|
| 22/00753/B | Alterations including roofing works, cladding removal of windows, installation of a new fire door and additional use of … | Permitted |
| 22/00707/B | Creation of a temporary parking for storage of plant vehicles and equipment for use by the Manx Development Corporation | Permitted |
| 20/01399/C | Change of use from existing gym into nursery facilities (class 4.2) | Permitted |
| 20/00133/B | Installation of replacement windows and rear door | Permitted |
| 18/00627/B | Temporary car park for use by the Department of Health | Permitted |
| 18/00011/B | Alterations to units 1, 2 and 3, and conversion of unit 1 from retail (Class 1) to a dog day care centre | Permitted |
| 16/00783/B | Alterations, replacement of existing single dormer with a double dormer and creation of a roof terrace to dwelling | Permitted |
| 15/01020/B | Installation of replacement windows on first and second floors to front elevation | Permitted |
| 15/00937/B | Installation of replacement ground floor bay windows | Permitted |
| 15/00319/B | Installation of two replacement windows to rear elevation | Permitted |
| 15/00265/B | Conversion of loft / storage space to an exercise area for combined use by the childrens nursery and ladies gym | Permitted |
| 14/01227/B | Conversion of ground floor into a children's nursery (retrospective) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.