Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Demesne Road

Demesne Road, Douglas — sold prices

71 recorded sales on Demesne Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

71Recorded sales since 1990 · latest 2026-04-16
£135,000Median price, last 5 years (31 sales)
Sales per year, 1951–2026

For sale or rent on Demesne Road now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-04-16£100,000—Flat 1 17 Demesne Road Douglas IM1 3EB
2026-04-10£160,000—Flat 3 17 Demesne Road Douglas IM1 3EB
2026-04-01£179,950—Flat 1 7 Demesne Road Douglas IM1 3EB
2025-04-07£289,000£302,01734 Demesne Road Douglas IM1 3DY
2024-12-17£210,000£229,18114 Demesne Road Douglas IM1 3EA
2024-09-12£300,000£327,4018 Demesne Road Douglas IM1 3EA
2024-07-24£106,750£116,500FLAT 1 17 Demesne Road Douglas IM1 3EB
2024-07-24£137,000£149,513FLAT 5 17 Demesne Road Douglas IM1 3EB
2024-07-19£124,000£135,326Apartment 1 21 Demesne Road Douglas IM1 3DZ
2024-05-28£97,000£105,860Flat 3 3 Demesne Road Douglas IM1 3EB
2024-01-15£210,000£229,18114 Demesne Road Douglas IM1 3EA
2023-10-13£115,000£128,205Flat 2 24 Demesne Road Douglas IM1 3DY
2023-08-21£149,950£167,168Flat 3 30 Demesne Road Douglas IM1 3DY
2023-04-27£0.25 Likely family/inheritance transfer—13 Kelsor Court Demesne Road Douglas IM1 3EB
2023-04-27£0.25 Likely family/inheritance transfer—11 Kelsor House Demesne Road Douglas IM1 3EB
2023-02-13£149,000£166,109FLAT 3 33 Demesne Road Douglas IM1 3DZ
2022-12-14£120,000£132,848APARTMENT 2 21 Demesne Road Douglas IM1 3DZ
2022-10-25£199,000£220,30714 Demesne Road Douglas IM1 3EA
2022-08-19£110,000£121,778Apartment 1 25 Demesne Road Douglas IM1 3DZ
2022-07-27£325,000£359,79736 Demesne Road Douglas IM1 3DY
2022-06-15£135,000£149,454Flat 2 7 Demesne Road Douglas IM1 3EB
2022-04-29£97,000£107,386FLAT 2 17 Demesne Road Douglas IM1 3EB
2022-03-18£302,000£334,33520 Demesne Road Douglas IM1 3DY
2022-03-11£99,475£110,126Flat 3 27 Demesne Road Douglas IM1 3DQ
2022-02-11£92,500£102,404Apartment 5 25 Demesne Road Douglas IM1 3DZ
2022-02-11£92,500£102,404Apartment 4 25 Demesne Road Douglas IM1 3DZ
2022-01-28£125,000£138,384FLAT 2 25 Demesne Road Douglas IM1 3DZ
2022-01-18£180,000£199,272Flat 2 33 Demesne Road Douglas IM1 3DZ
2021-12-06£200,000£243,78112 Demesne Road Douglas IM1 3EA
2021-09-30£156,000£190,149Flat 2 29 Demesne Road Douglas IM1 3DZ
2021-09-13£125,000£152,363Flat 1 24 Demesne Road Douglas IM1 3DY
2021-07-30£117,000£142,612Flat 2 24 Demesne Road Douglas IM1 3DY
2021-03-16£116,000£141,393Flat 4 7 Demesne Road Douglas IM1 3EB
2020-01-13£265,000£352,3899 Demesne Road Douglas IM1 3EB
2019-08-16£11,539£16,22620 Demesne Road Douglas IM1 3DY
2019-08-02£0.25 Likely family/inheritance transfer—Flat 2 27 Demesne Road Douglas IM1 3DZ
2019-06-21£200,000£281,23128 Demesne Road Douglas IM1 3DY
2019-04-23£85,000£119,523Apartment 3 7 Demesne Road Douglas IM1 3EB
2019-01-11£133,500£187,722Flat 2 29 Demesne Road Douglas IM1 2DZ
2019-01-08£155,000£217,95426 Demesne Road Douglas IM1 3DY
2017-10-06£107,000£161,514Flat 3 17 Demesne Road Douglas IM1 3EB
2017-07-10£105,000£158,495Flat 2 24 Demesne Road Douglas IM1 3DY
2017-06-30£74,950£113,135FLAT 1 24 Demesne Road Douglas IM1 3DY
2017-06-23£40,000£60,379Flat 5 29 Demesne Road Douglas IM1 3DZ
2017-06-16£202,000£304,91420 Demesne Road Douglas IM1 3DY
2017-06-02£125,000£188,684FLAT 4 27 Demesne Road Douglas IM1 3DZ
2017-03-06£1 Likely family/inheritance transfer—61 Avondale Bucks Road And 4 Demesne Road Douglas IM1 3EF
2017-02-14£112,500£169,816Flat 2 27 Demesne Road Douglas IM1 3DZ
2017-01-06£74,950£113,135FLAT 1 24 Demesne Road Douglas IM1 3DY
2016-08-26£63,000£97,572FLAT 2 25 Demesne Road Douglas IM1 3DZ
2016-04-29£55,000£85,182FLAT 1 24 Demesne Road Douglas IM1 3DY
2015-11-20£54,500£81,515FLAT 1 7 Demesne Road Douglas IM1 3EB
2015-11-04£850,000£1,271,337Diamond House Demesne Road Douglas IM1 3DS
2015-03-17£70,000£104,698FLAT 1 17 Demesne Road Douglas IM1 3EB
2015-03-17£70,000£104,698FLAT 2 17 Demesne Road Douglas IM1 3EB
2015-03-17£70,000£104,698FLAT 5 17 Demesne Road Douglas IM1 3EB
2014-12-12£91,000£132,317APARTMENT 1 30 Demesne Road Douglas IM1 3DY
2014-07-01£320,000£465,29238 Demesne Road Douglas IM1 3DY
2013-12-16£65,000£97,106APARTMENT 2 21 Demesne Road Douglas IM1 3DZ
2013-04-19£65,000£97,106FLAT 1 32 Demesne Road Douglas IM1 3DY

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Demesne Road

ApplicationDescriptionStatus
22/00753/BAlterations including roofing works, cladding removal of windows, installation of a new fire door and additional use of …Permitted
22/00707/BCreation of a temporary parking for storage of plant vehicles and equipment for use by the Manx Development CorporationPermitted
20/01399/CChange of use from existing gym into nursery facilities (class 4.2)Permitted
20/00133/BInstallation of replacement windows and rear doorPermitted
18/00627/BTemporary car park for use by the Department of HealthPermitted
18/00011/BAlterations to units 1, 2 and 3, and conversion of unit 1 from retail (Class 1) to a dog day care centrePermitted
16/00783/BAlterations, replacement of existing single dormer with a double dormer and creation of a roof terrace to dwellingPermitted
15/01020/BInstallation of replacement windows on first and second floors to front elevationPermitted
15/00937/BInstallation of replacement ground floor bay windowsPermitted
15/00319/BInstallation of two replacement windows to rear elevationPermitted
15/00265/BConversion of loft / storage space to an exercise area for combined use by the childrens nursery and ladies gymPermitted
14/01227/BConversion of ground floor into a children's nursery (retrospective)Permitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now