iomproperties.im › Streets › Crossag Road
Crossag Road, Malew — sold prices
10 recorded sales on Crossag Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-07-09
£455,000Median price, last 5 years (4 sales)
Sales per year, 2007–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-09 | £550,000 | £570,697 | 1 Crossag Road Ballasalla IM9 3DX |
| 2024-09-25 | £450,000 | £488,570 | Pear Tree Cottage Crossag Road Ballasalla IM9 3EF |
| 2022-03-24 | £455,000 | £501,847 | Pear Tree Cottage Crossag Road Ballasalla IM9 3EF |
| 2022-02-24 | £142,500 | £157,172 | Apartment 7 Abbotswood Court Crossag Road Ballasalla IM9 3DZ |
| 2020-10-21 | £220,000 | £291,216 | Mill View Cottage Crossag Road Ballasalla IM9 3DX |
| 2018-08-15 | £200,000 | £296,940 | The Cottage Crossag Road Ballasalla IM9 3EE |
| 2017-04-12 | £570,000 | £856,114 | The Lodge Crossag Road Ballasalla IM9 3EE |
| 2013-10-11 | £310,000 | £460,739 | Pear Tree Cottage Crossag Road Ballasalla IM9 3EF |
| 2007-11-30 | £625,000 | £931,840 | The Lodge Crossag Road Ballasalla IM9 3EE |
| 2007-05-03 | £340,000 | £506,921 | Pear Tree Cottage Crossag Road Ballasalla IM9 3EF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Crossag Road
| Application | Description | Status |
|---|---|---|
| 22/01152/B | Erection of oak timber frame car port over the existing hardstand area at land between The Nook & Riverside House | Refused |
| 22/01107/B | Installation of replacement fascia and soffit boards | Permitted |
| 22/00252/B | Alterations, erection of extension to replace existing garage and porch, installation of replacement windows and a detac… | Permitted |
| 22/00253/CON | Registered Building consent for demolition elements to PA 22/00252/B | Permitted |
| 21/01497/B | Installation of roof mounted solar panels | Permitted |
| 21/01148/B | Alterations, erection of front porch and rear extensions | Permitted |
| 20/01512/B | Erection of workshop extension to side of existing garage | Permitted |
| 20/01527/B | Alterations, erection of extension to replace existing garage and porch, installation of replacement windows and a detac… | Permitted |
| 20/00771/B | Alterations and refurbishment of property | Permitted |
| 20/00713/CON | Registered building consent for demolition elements relating to PA 20/00712/B | Permitted |
| 20/00712/B | Installation of replacement windows, erection of shed and first floor extension | Refused |
| 20/00185/B | Erection of storage shed | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.