iomproperties.im › Streets › Cronkbourne Road
Cronkbourne Road, Douglas — sold prices
12 recorded sales on Cronkbourne Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2026-06-15
£475,000Median price, last 5 years (4 sales)
Sales per year, 2006–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-15 | £635,000 | — | 22 The Garey Cronkbourne Road Douglas IM2 3LB |
| 2025-07-09 | £475,000 | £492,875 | 14 Carraghyn Cronkbourne Road Douglas IM2 3LB |
| 2024-12-18 | £400,000 | £434,284 | 20 Greeba Mount Cronkbourne Road Douglas IM2 3LB |
| 2022-07-01 | £430,000 | £474,273 | 4 Cronkbourne Road Douglas IM2 3LB |
| 2019-12-03 | £485,000 | £678,606 | 22 The Garey Cronkbourne Road Douglas IM2 3LB |
| 2019-08-16 | £475,000 | £664,614 | 24 Boreen Cronkbourne Road Douglas IM2 3LB |
| 2017-04-28 | £350,000 | £525,684 | 26 Cronkbourne Road Douglas IM2 3LB |
| 2014-05-13 | £675,000 | £978,181 | 2 Lilleo Cronkbourne Road Douglas IM2 3LB |
| 2013-08-02 | £385,000 | £572,208 | 12 Somerville Cronkbourne Road Douglas IM2 3LB |
| 2012-09-28 | £395,000 | £571,248 | 28 Lonsdale Cronkbourne Road Douglas IM2 3LB |
| 2012-04-16 | £665,000 | £961,721 | 2 Lilleo Cronkbourne Road Douglas IM2 3LB |
| 2006-11-02 | £425,000 | £686,911 | 8 Brookdale Cronkbourne Road Douglas IM2 3LB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Cronkbourne Road
| Application | Description | Status |
|---|---|---|
| 21/01425/B | Installation of a replacement front door | Permitted |
| 21/00759/B | Installation of electrical meter box to existing wall on front elevation | Permitted |
| 21/00475/B | Alterations to detached garage roofing and replacement patio doors to front elevation of dwelling | Permitted |
| 20/01524/B | Alterations, installation of detached garden room and works to garden wall | Permitted |
| 21/00062/B | Installation of replacement windows | Permitted |
| 20/00877/B | Installation of replacement windows to existing dormer window | Permitted |
| 20/00484/B | Installation of replacement windows, front door and gate | Permitted |
| 20/00037/CON | Registered building consent for demolition elements relating to 20/00036/B | Permitted |
| 20/00036/B | Erection of extension and attached garage and creation of vehicular access (in association with 20/00037/CON) | Permitted |
| 19/00465/B | Installation of replacement fence (retrospective) | Refused |
| 18/01047/B | Replacement windows and doors in white PVC to front and rear elevations | Permitted |
| 15/01006/B | Installation of replacement windows to front dormer | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.