iomproperties.im › Streets › Clybane Rise
Clybane Rise, Douglas — sold prices
10 recorded sales on Clybane Rise since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2022-06-14
£235,000Median price, all 10 priced sales
Sales per year, 2011–2022
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-06-14 | £310,000 | £341,917 | 45 Clybane Rise Douglas IM2 2LX |
| 2022-03-01 | £300,000 | £330,888 | 15 Clybane Rise Douglas IM2 2NB |
| 2018-04-19 | £120,000 | £178,164 | 18 Clybane Rise Douglas IM2 2LU |
| 2018-02-02 | £41,250 | £61,244 | 18 Clybane Rise Douglas IM2 2LU |
| 2017-03-22 | £230,000 | £345,449 | 39 Clybane Rise Douglas IM2 2LY |
| 2017-03-22 | £235,000 | £352,959 | 8 Clybane Rise Douglas IM2 2LR |
| 2017-03-22 | £235,000 | £352,959 | 9 Clybane Rise Douglas IM2 2NB |
| 2015-03-24 | £251,000 | £373,597 | 3 Clybane Rise Douglas IM2 2NB |
| 2012-06-15 | £216,890 | £313,666 | 45 Clybane Rise Douglas IM2 2LX |
| 2011-05-19 | £243,950 | £346,402 | 45 Clybane Rise Douglas IM2 2LX |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Clybane Rise
| Application | Description | Status |
|---|---|---|
| 23/00949/B | Installation of black coloured twin wall flue to serve multi-fuel appliance | Permitted |
| 23/00075/B | Erection of side Extension to provide ground floor additional living space (as an annex) with first floor storage | Permitted |
| 23/00079/B | Erection of first floor extension above existing garage | Permitted |
| 22/01011/B | Erection of replacement shed to the rear | Permitted |
| 22/00982/B | Erection of 2 storey side extension and installation of photovoltaic cells to the roof. | Permitted |
| 20/00944/B | Removal of existing sod bank and replace with fencing or partial removal of existing sod bank and installation of a reta… | Refused |
| 20/00116/B | Erection of an attached garage to side elevation | Permitted |
| 19/00218/B | Erection of a porch extension | Permitted |
| 18/00433/C | Change of use of plot of land from open space to residential use | Refused |
| 16/00975/B | Construction of single storey extension to rear of dwelling, installation of new/replacement decking and timber cladding… | Permitted |
| 13/00468/B | Installation of replacement conservatory roof | Permitted |
| 12/01119/C | Change of use to private garden/amenity land | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.