iomproperties.im › Streets › Close Reayrt Mie
Close Reayrt Mie, Malew — sold prices
119 recorded sales on Close Reayrt Mie since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
119Recorded sales since 1990 · latest 2026-05-22
£354,950Median price, last 5 years (113 sales)
Sales per year, 2020–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-22 | £0.25 Likely family/inheritance transfer | — | 3 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2026-03-06 | £619,950 | — | 11 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2026-02-27 | £364,950 | — | 2 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2026-02-27 | £359,950 | — | 3 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2026-02-25 | £609,950 | — | 12 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2026-02-20 | £489,950 | — | 16 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2026-01-28 | £469,950 | — | 1 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2025-12-19 | £389,950 | £404,624 | 6 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-12-18 | £504,950 | £523,952 | 14 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2025-12-18 | £539,950 | £560,269 | 15 Karran Close Reayrt Mie Ballasalla IM9 2BP |
| 2025-12-18 | £396,950 | £411,888 | 7 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-12-16 | £369,950 | £383,872 | 27 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-12-16 | £362,950 | £376,608 | 28 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-12-15 | £360,701 | £374,274 | 29 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-12-10 | £150,000 | £155,645 | Commercial Unit 2 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2025-12-09 | £286,950 | £297,748 | 11 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-12-05 | £364,950 | £378,683 | 3 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-12-05 | £364,950 | £378,683 | 4 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-28 | £356,950 | £370,382 | 30 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-21 | £354,950 | £368,307 | 31 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-21 | £354,950 | £368,307 | 32 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-21 | £279,950 | £290,485 | 9 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-11-20 | £399,950 | £415,000 | 1 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-14 | £399,950 | £415,000 | 2 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-14 | £354,950 | £368,307 | 33 Taggart Close Reayrt Mie Ballasalla IM9 2BQ |
| 2025-11-07 | £349,950 | £363,119 | 13 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-31 | £349,950 | £363,119 | 14 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-31 | £282,950 | £293,598 | 12 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-31 | £279,950 | £290,485 | 8 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-24 | £279,950 | £290,485 | 15 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-24 | £329,950 | £342,366 | 2 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-17 | £364,950 | £378,683 | 5 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-10 | £332,950 | £345,479 | 4 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-10-03 | £327,950 | £340,291 | 3 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-09-19 | £334,950 | £347,554 | 1 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-09-12 | £435,000 | £451,369 | 7 Quayle Close Reayrt Mie Ballasalla IM9 2BA |
| 2025-08-29 | £364,950 | £378,683 | 17 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-08-20 | £364,950 | £378,683 | 16 Cowley Close Reayrt Mie Ballasalla IM9 2BY |
| 2025-06-20 | £21,000 | £21,790 | 8 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2025-02-28 | £175,000 | £181,585 | 12 Kennaugh Close Reayrt Mie Ballasalla IM9 2BE |
| 2024-12-20 | £537,000 | £583,027 | 11 Christian Close Reayrt Mie Ballasalla IM9 2BG |
| 2024-10-28 | £150,000 | £162,857 | 12 Kennaugh Close Reayrt Mie Ballasalla IM9 2BE |
| 2024-08-30 | £385,000 | £417,999 | 2 Kennaugh Close Reayrt Mie Ballasalla IM9 2BE |
| 2024-05-17 | £525,000 | £569,998 | 3 Quayle Close Reayrt Mie Ballasalla IM9 2BA |
| 2024-04-05 | £317,450 | £344,659 | 9 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-04-04 | £269,950 | £293,088 | 7 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-03-27 | £269,950 | £293,088 | 8 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-03-22 | £272,950 | £296,345 | 6 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-03-08 | £269,950 | £293,088 | 4 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-03-08 | £266,126 | £288,936 | 5 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-03-01 | £349,950 | £379,944 | 3 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-02-23 | £356,950 | £387,544 | 2 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-02-16 | £353,950 | £384,287 | 1 Crellin Close Reayrt Mie Ballasalla IM9 2BW |
| 2024-01-29 | £239,950 | £260,516 | Commercial Unit 3 3 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-10-20 | £150,000 | £166,329 | 18 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-09-29 | £150,000 | £166,329 | 14 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-09-29 | £150,000 | £166,329 | 19 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-09-19 | £160,000 | £177,418 | 13 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-09-15 | £150,000 | £166,329 | 15 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
| 2023-09-15 | £160,000 | £177,418 | 17 Cringle Close Reayrt Mie Ballasalla IM9 2BZ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Close Reayrt Mie
| Application | Description | Status |
|---|---|---|
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/001… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.