iomproperties.im › Streets › Close Ballakilley
Close Ballakilley, Port St Mary — sold prices
35 recorded sales on Close Ballakilley since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
35Recorded sales since 1990 · latest 2024-12-18
£395,000Median price, last 5 years (8 sales)
Sales per year, 2016–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-12-18 | £265,000 | £287,713 | 20 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2024-10-22 | £505,000 | £548,284 | 2 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2024-08-30 | £415,000 | £450,570 | 23 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2024-08-30 | £475,000 | £515,713 | 12 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2023-04-05 | £365,000 | £404,734 | 21a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2023-03-16 | £283,000 | £313,807 | 16 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2022-05-27 | £395,000 | £435,669 | 9 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2021-03-05 | £375,000 | £454,504 | 4 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2020-07-16 | £399,950 | £529,418 | 8 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2019-01-25 | £301,400 | £421,715 | 9 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2019-01-11 | £339,950 | £475,654 | 10 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2019-01-03 | £236,950 | £331,538 | 18a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-12-07 | £244,950 | £363,678 | 16 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-12-07 | £305,950 | £454,245 | 14 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-12-03 | £276,950 | £411,188 | 11 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-12-03 | £369,950 | £549,266 | 8 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-11-29 | £296,950 | £440,882 | 5 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-11-21 | £207,950 | £308,744 | 17a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-11-15 | £236,950 | £351,800 | 17 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-11-07 | £207,950 | £308,744 | 18 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-10-18 | £341,950 | £507,694 | 12 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-10-17 | £244,950 | £363,678 | 15 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-08-01 | £415,000 | £616,151 | 6 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-07-31 | £276,950 | £411,188 | 7 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-07-31 | £369,950 | £549,266 | 2 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-06-29 | £207,950 | £308,744 | 19a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-06-29 | £326,950 | £485,423 | 4 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-06-19 | £369,950 | £549,266 | 3 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-06-18 | £419,500 | £622,833 | 1 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2018-06-15 | £236,950 | £351,800 | 20a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2017-03-30 | £280,000 | £420,547 | 23 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2017-03-02 | £254,950 | £382,923 | 24 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2017-01-16 | £237,500 | £356,714 | 21 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2017-01-16 | £237,500 | £356,714 | 21a Fleshwick Close Ballakilley Port St Mary IM9 5NS |
| 2016-11-25 | £272,950 | £420,554 | 22 Fleshwick Close Ballakilley Port St Mary IM9 5NS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Close Ballakilley
| Application | Description | Status |
|---|---|---|
| 21/00364/B | Erection of an extension to rear elevation and first floor extension to side elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.