iomproperties.im › Streets › Circular Road
Circular Road, Douglas — sold prices
27 recorded sales on Circular Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
27Recorded sales since 1990 · latest 2025-11-28
£335,000Median price, last 5 years (8 sales)
Sales per year, 2006–2025
For sale or rent on Circular Road now
Circular Road, Douglas — £550,000 1st & 2nd Floor, Rose House, Circular Road, Douglas — Price on application Third Floor, Evergreen House, Circular Road, Douglas — Price on application 89 Circular Road, Douglas, IM1 1AX — £359,950 Circular Road — £380,000 Circular Road, Douglas — £2,350,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-28 | £370,000 | £383,923 | 85 Circular Road Douglas IM1 1AX |
| 2025-11-20 | £310,000 | £321,666 | 83 Circular Road Douglas IM1 1AX |
| 2023-07-30 | £314,500 | £348,736 | 71 Circular Road Douglas IM1 1AZ |
| 2023-01-20 | £300,000 | £332,658 | 79 Circular Road Douglas IM1 1AX |
| 2022-08-10 | £1,950,000 | £2,150,771 | 19-21 Circular Road Douglas IM1 1AF |
| 2022-02-04 | £335,000 | £369,491 | 32 Circular Road Douglas IM1 3PW |
| 2021-12-17 | £6,784,050 | £8,222,334 | Standard Bank House Circular Road Douglas IM1 1SB |
| 2021-03-10 | £90,000 | £109,081 | 73 Circular Road Douglas IM1 1AZ |
| 2020-11-16 | £308,000 | £407,703 | 85 Circular Road Douglas IM1 1AX |
| 2020-10-19 | £250,000 | £330,928 | 87 Circular Road Douglas IM1 1AX |
| 2019-03-28 | £375,000 | £524,695 | 13 Circular Road Douglas IM1 1AF |
| 2019-01-30 | £0.25 Likely family/inheritance transfer | — | 73 Circular Road Douglas IM1 1AZ |
| 2018-09-27 | £200,000 | £296,940 | 79 Circular Road Douglas IM1 1AX |
| 2018-03-21 | £2,178,500 | £3,234,423 | Atlantic House 4 - 8 Circular Road Douglas IM1 1AG |
| 2016-09-12 | £105,000 | £161,781 | 87 Circular Road Douglas IM1 1AX |
| 2016-08-19 | £2,850,000 | £4,391,200 | 34-44 Belgravia House Circular Road Douglas IM1 1AE |
| 2015-12-21 | £180,000 | £267,918 | 85 Circular Road Douglas IM1 1AX |
| 2015-12-17 | £375,000 | £558,162 | 13 Circular Road Douglas IM1 1AF |
| 2015-05-22 | £153,000 | £227,730 | 73 Circular Road Douglas IM1 1AZ |
| 2014-01-31 | £130,000 | £188,390 | 69 Circular Road Douglas IM1 1AZ |
| 2013-02-22 | £6,800,000 | £10,106,531 | 43 Evergreen House Circular Road Douglas IM1 1AD |
| 2011-05-13 | £300,000 | £425,991 | 89 Circular Road Douglas IM1 1AX |
| 2010-07-27 | £6,000,000 | £8,558,319 | Capital House Circular Road Douglas IM1 1AG |
| 2009-08-14 | £333,000 | £465,714 | 9 Circular Road Douglas IM1 1AF |
| 2008-07-31 | £295,000 | £417,873 | 77 Circular Road Douglas IM1 1AX |
| 2008-07-25 | £2,240,000 | £3,173,001 | 19-21 Circular Road Douglas IM1 1AF |
| 2006-09-27 | £8,200,000 | £13,253,332 | Standard Bank House Circular Road Douglas IM1 1SB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Circular Road
| Application | Description | Status |
|---|---|---|
| 23/00316/B | Variation of Condition no 1 of Planning Approval 21/00168/C to extend the approval for a further 2 years for the continu… | Refused |
| 22/01118/B | Alterations and re cladding of building | Permitted |
| 22/00898/D | Installation of two non illuminated replacement Barclays signage and one non illuminated Eagle Court sign | Permitted |
| 22/00844/B | Installation of lighting to Prospect Hill elevation | Permitted |
| 22/00495/B | Alterations, erection of a 2nd floor extension, re-roofing works, installation of four dormer windows, replacement windo… | Permitted |
| 22/00421/B | Alterations to roof-top mechanical and electrical plant | Permitted |
| 21/00168/C | Temporary use of car park for a period of 5 years | Permitted |
| 20/00975/C | Additional use of office (class 1.2) as a residential dwelling (class 3.3) | Permitted |
| 19/01036/D | Installation of non-illuminated signage | Permitted |
| 19/00787/B | Alterations, installation of replacement windows, rendering works to front elevation. | Permitted |
| 19/00339/B | Installation of an extractor flue | Permitted |
| 18/01132/B | Relocation of existing entrance in place of existing window to east of current position, including replacement of existi… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.