iomproperties.im › Streets › Church Road
Church Road, Port Erin — sold prices
10 recorded sales on Church Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-03-07
£174,500Median price, last 5 years (5 sales)
Sales per year, 2007–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-03-07 | £85,000 | £88,199 | 18 The Flat Church Road Port Erin IM9 6AQ |
| 2024-10-24 | £245,000 | £265,999 | 32 and 36 Church Road Port Erin IM9 6AQ |
| 2024-07-15 | £174,500 | £189,457 | Flat 22A Church Road Port Erin IM9 6AQ |
| 2024-05-16 | £200,000 | £217,142 | 20/20A Church Road Port Erin IM9 6AQ |
| 2023-09-05 | £170,000 | £188,506 | Flat 22A Church Road Port Erin IM9 6AQ |
| 2018-10-19 | £200,000 | £296,940 | 20/20A Church Road Port Erin IM9 6AQ |
| 2011-05-13 | £140,000 | £198,796 | Flat 22a Church Road Port Erin IM9 6AQ |
| 2011-04-28 | £170,000 | £241,395 | 22 Church Road Port Erin IM9 6AQ |
| 2008-01-25 | £235,000 | £332,882 | 26 Church Road Port Erin IM9 6AQ |
| 2007-07-17 | £214,500 | £319,807 | 20/20A Church Road Port Erin IM9 6AQ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Church Road
| Application | Description | Status |
|---|---|---|
| 23/00474/B | Installation of replacement windows and rear door | Permitted |
| 22/01541/B | Alterations to commercial building - change the use of upper floors to residential (class 3.3) with installation of exte… | Permitted |
| 21/00582/B | Installation of replacement windows to front and rear elevations, and replacement rear door. | Permitted |
| 20/01544/B | Installation of replacement windows to front and rear elevations, and replacement rear door. | Refused |
| 19/01368/B | Installation of polycarbonate window protection to north, south and west elevations | Permitted |
| 15/00211/B | Erection of 16 dwellings (amendment to PA 13/00777/B) | Permitted |
| 15/00437/B | Erection of a detached dwelling | Permitted |
| 15/00112/C | Additional use of residential flat as tourist accommodation | Permitted |
| 14/00307/B | Installation of replacement windows to front, side and rear elevations and erection of balustrade over garage | Permitted |
| 14/00002/B | Installation of replacement windows, erection of balustrade over garage and removal of chimney stacks | Refused |
| 13/91188/B | Conversion of ground floor betting office to a hot food takeaway | Refused |
| 13/00777/B | Residential development of 155 dwellings with highway and drainage infrastructure, Public Open Space and landscaping, in… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.