iomproperties.im › Streets › Charles Street
Charles Street, Peel — sold prices
11 recorded sales on Charles Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2024-11-15
£187,000Median price, last 5 years (3 sales)
Sales per year, 2004–2024
For sale or rent on Charles Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-11-15 | £190,000 | £206,285 | 4 Charles Street Peel IM5 1AF |
| 2023-09-21 | £187,000 | £207,357 | 5 Charles Street Peel IM5 1AF |
| 2021-01-07 | £150,000 | £181,801 | 7 Charles Street Peel IM5 1AF |
| 2020-12-07 | £170,000 | £225,031 | 1 Charles Street Peel IM5 1AF |
| 2015-04-02 | £180,000 | £267,918 | 1 Charles Street Peel IM5 1AF |
| 2013-04-30 | £150,000 | £222,938 | 7 Charles Street Peel IM5 1AF |
| 2008-10-13 | £150,000 | £212,478 | 1 Charles Street Peel IM5 1AF |
| 2007-06-28 | £125,000 | £186,368 | 2 Cartref Cottage Charles Street Peel IM5 1AF |
| 2007-06-20 | £143,000 | £213,205 | 6 Charles Street Peel IM5 1AF |
| 2004-09-28 | £142,000 | £239,191 | 10 Charles Street Peel IM5 1AF |
| 2004-08-10 | £125,000 | £210,555 | 2 Cartref Cottage Charles Street Peel IM5 1AF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Charles Street
| Application | Description | Status |
|---|---|---|
| 23/00887/CON | Registered Building Consent for refurbishment works to property including removal of existing internal render/plaster, a… | Permitted |
| 23/00833/CON | Registered Building Consent for replacement roof covering and rooflight to rear in association with PA 23/00834/GB (Retr… | Permitted |
| 23/00834/GB | Retrospective application for replacement roof covering and rooflight to rear | Permitted |
| 23/00523/B | Retrospective application for replacement windows & door to front elevation and replacement door to rear elevation | Permitted |
| 23/00524/CON | Retrospective application for replacement windows & doors in connection with PA 23/00523/B | Permitted |
| 22/00341/C | Additional use of residential property as tourist living accommodation | Permitted |
| 21/01534/B | Replacement front door | Permitted |
| 21/00502/B | Installation of replacement door and windows | Permitted |
| 21/00252/B | Installation of replacement windows and door. | Permitted |
| 19/00579/B | Installation of two replacement windows | Permitted |
| 19/00134/B | Installation of replacement roof tiles and two roof lights | Permitted |
| 17/01282/B | Replacement of existing timber windows with white pvc sliding sash windows to front and white pvc casement windows to re… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.