iomproperties.im › Streets › Carrick Park
Carrick Park, Lezayre — sold prices
36 recorded sales on Carrick Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
36Recorded sales since 1990 · latest 2025-10-03
£450,000Median price, last 5 years (10 sales)
Sales per year, 1989–2025
For sale or rent on Carrick Park now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-03 | £490,000 | £508,439 | 38 Carrick Park Sulby IM7 2EY |
| 2025-10-01 | £480,000 | £498,063 | 36 Carrick Park Sulby IM7 2EY |
| 2025-08-04 | £455,000 | £472,122 | 29 Carrick Park Sulby IM7 2EY |
| 2025-01-27 | £415,000 | £430,617 | 39 Carrick Park Sulby IM7 2EY |
| 2024-08-08 | £660,000 | £716,569 | 7 Carrick Park Sulby IM7 2EX |
| 2023-07-18 | £446,500 | £495,106 | 28 Badgers House Carrick Park Sulby IM7 2EY |
| 2023-06-29 | £15,000 | £16,633 | Plot Of Land Abutting 31 Carrick Park Sulby IM7 2EY |
| 2021-10-05 | £20,000 | £24,240 | 6 Lands At Carrick Park Sulby IM7 2EX |
| 2021-10-05 | £450,000 | £545,404 | 6 Carrick Park Sulby IM7 2EX |
| 2021-08-10 | £350,000 | £424,203 | 29 Carrick Park Sulby IM7 2EY |
| 2018-10-26 | £325,000 | £482,528 | 24 Carrick Park Sulby IM7 2EY |
| 2018-05-15 | £365,000 | £541,916 | 14 Carrick Park Sulby IM7 2EX |
| 2018-05-11 | £300,000 | £445,411 | 22 Carrick Park Sulby IM7 2EY |
| 2017-12-12 | £360,000 | £540,703 | 28 Badgers House Carrick Park Sulby IM7 2EY |
| 2017-01-16 | £280,000 | £420,547 | 27 Carrick Park Sulby IM7 2EY |
| 2017-01-11 | £280,000 | £420,547 | 30 Carrick Park Sulby IM7 2EY |
| 2016-12-01 | £290,000 | £446,824 | 21 Carrick Park Sulby IM7 2EY |
| 2016-11-04 | £240,000 | £369,785 | 25 Carrick Park Sulby IM7 2EY |
| 2016-09-21 | £365,000 | £562,382 | 14 Carrick Park Sulby IM7 2EX |
| 2016-09-07 | £365,000 | £562,382 | 22 Carrick Park Sulby IM7 2EY |
| 2016-08-17 | £310,000 | £477,639 | 21 Carrick Park Sulby IM7 2EY |
| 2016-05-04 | £440,000 | £677,940 | 7 Carrick Park Sulby IM7 2EX |
| 2016-01-29 | £270,000 | £416,008 | 38 Carrick Park Sulby IM7 2EY |
| 2015-10-30 | £0.25 Likely family/inheritance transfer | — | 6 Carrick Park Sulby IM7 2EX |
| 2015-10-30 | £410,000 | £610,257 | 6 Carrick Park Sulby IM7 2EX |
| 2015-09-21 | £450,000 | £669,795 | 8 Carrick Park Sulby IM7 2EX |
| 2012-09-10 | £224,500 | £324,671 | 18A Primrose Cottage Carrick Park Sulby IM7 2EX |
| 2011-10-21 | £400,000 | £567,988 | 34 Carrick Park Sulby IM7 2EY |
| 2009-10-09 | £405,000 | £566,409 | 34 Carrick Park Sulby IM7 2EY |
| 2009-07-02 | £277,000 | £387,396 | 39 Carrick Park Sulby IM7 2EY |
| 2006-12-19 | £285,000 | £460,634 | 24 Carrick Park Sulby IM7 2EY |
| 2006-12-08 | £310,000 | £501,041 | 29 Carrick Park Sulby IM7 2EY |
| 2006-07-14 | £365,000 | £589,935 | 22 Carrick Park Sulby IM7 2EY |
| 2006-04-04 | £310,000 | £501,041 | 21 Carrick Park Sulby IM7 2EY |
| 2004-03-05 | £180,000 | £303,200 | 24 Carrick Park Sulby IM7 2EY |
| 1989-07-20 | £30,000 | — | 35 Carrick Park Sulby IM7 2EY |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Carrick Park
| Application | Description | Status |
|---|---|---|
| 23/01054/B | Replacement sun room, garage extension and additional windows in lounge | Permitted |
| 23/00204/B | Alterations including conversion of existing garage to create additional living space | Permitted |
| 20/00697/B | Replacement of existing glazed conservatory roof with tile | Permitted |
| 19/01398/B | Erection of a detached garage and extension of existing driveway | Permitted |
| 19/01279/B | Erection of rear extension with associated flue | Permitted |
| 18/01044/B | Extension to property to provide ancillary living accommodation | Withdrawn |
| 18/00726/B | Alterations to existing windows and installation of two patio doors to rear elevation | Permitted |
| 12/00515/B | Erection of a conservatory to rear elevation of dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.