iomproperties.im › Streets › Carrick Park
Carrick Park, Lezayre — sold prices
36 recorded sales on Carrick Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
36Recorded sales since 1990 · latest 2025-10-03
£450,000Median price, last 5 years (10 sales)
Sales per year, 1989–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-03 | £490,000 | £512,071 | 38 Carrick Park Sulby IM7 2EY |
| 2025-10-01 | £480,000 | £501,621 | 36 Carrick Park Sulby IM7 2EY |
| 2025-08-04 | £455,000 | £475,495 | 29 Carrick Park Sulby IM7 2EY |
| 2025-01-27 | £415,000 | £433,693 | 39 Carrick Park Sulby IM7 2EY |
| 2024-08-08 | £660,000 | £720,282 | 7 Carrick Park Sulby IM7 2EX |
| 2023-07-18 | £446,500 | £497,769 | 28 Badgers House Carrick Park Sulby IM7 2EY |
| 2023-06-29 | £15,000 | £16,722 | Plot Of Land Abutting 31 Carrick Park Sulby IM7 2EY |
| 2021-10-05 | £20,000 | £24,378 | 6 Lands At Carrick Park Sulby IM7 2EX |
| 2021-10-05 | £450,000 | £548,507 | 6 Carrick Park Sulby IM7 2EX |
| 2021-08-10 | £350,000 | £426,616 | 29 Carrick Park Sulby IM7 2EY |
| 2018-10-26 | £325,000 | £484,434 | 24 Carrick Park Sulby IM7 2EY |
| 2018-05-15 | £365,000 | £544,057 | 14 Carrick Park Sulby IM7 2EX |
| 2018-05-11 | £300,000 | £447,170 | 22 Carrick Park Sulby IM7 2EY |
| 2017-12-12 | £360,000 | £543,411 | 28 Badgers House Carrick Park Sulby IM7 2EY |
| 2017-01-16 | £280,000 | £422,653 | 27 Carrick Park Sulby IM7 2EY |
| 2017-01-11 | £280,000 | £422,653 | 30 Carrick Park Sulby IM7 2EY |
| 2016-12-01 | £290,000 | £449,140 | 21 Carrick Park Sulby IM7 2EY |
| 2016-11-04 | £240,000 | £371,702 | 25 Carrick Park Sulby IM7 2EY |
| 2016-09-21 | £365,000 | £565,296 | 14 Carrick Park Sulby IM7 2EX |
| 2016-09-07 | £365,000 | £565,296 | 22 Carrick Park Sulby IM7 2EY |
| 2016-08-17 | £310,000 | £480,115 | 21 Carrick Park Sulby IM7 2EY |
| 2016-05-04 | £440,000 | £681,453 | 7 Carrick Park Sulby IM7 2EX |
| 2016-01-29 | £270,000 | £418,164 | 38 Carrick Park Sulby IM7 2EY |
| 2015-10-30 | £0.25 Likely family/inheritance transfer | — | 6 Carrick Park Sulby IM7 2EX |
| 2015-10-30 | £410,000 | £613,233 | 6 Carrick Park Sulby IM7 2EX |
| 2015-09-21 | £450,000 | £673,061 | 8 Carrick Park Sulby IM7 2EX |
| 2012-09-10 | £224,500 | £326,241 | 18A Primrose Cottage Carrick Park Sulby IM7 2EX |
| 2011-10-21 | £400,000 | £570,922 | 34 Carrick Park Sulby IM7 2EY |
| 2009-10-09 | £405,000 | £569,964 | 34 Carrick Park Sulby IM7 2EY |
| 2009-07-02 | £277,000 | £389,827 | 39 Carrick Park Sulby IM7 2EY |
| 2006-12-19 | £285,000 | £463,398 | 24 Carrick Park Sulby IM7 2EY |
| 2006-12-08 | £310,000 | £504,047 | 29 Carrick Park Sulby IM7 2EY |
| 2006-07-14 | £365,000 | £593,474 | 22 Carrick Park Sulby IM7 2EY |
| 2006-04-04 | £310,000 | £504,047 | 21 Carrick Park Sulby IM7 2EY |
| 2004-03-05 | £180,000 | £304,916 | 24 Carrick Park Sulby IM7 2EY |
| 1989-07-20 | £30,000 | — | 35 Carrick Park Sulby IM7 2EY |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Carrick Park
| Application | Description | Status |
|---|---|---|
| 23/01054/B | Replacement sun room, garage extension and additional windows in lounge | Permitted |
| 23/00204/B | Alterations including conversion of existing garage to create additional living space | Permitted |
| 20/00697/B | Replacement of existing glazed conservatory roof with tile | Permitted |
| 19/01398/B | Erection of a detached garage and extension of existing driveway | Permitted |
| 19/01279/B | Erection of rear extension with associated flue | Permitted |
| 18/01044/B | Extension to property to provide ancillary living accommodation | Withdrawn |
| 18/00726/B | Alterations to existing windows and installation of two patio doors to rear elevation | Permitted |
| 12/00515/B | Erection of a conservatory to rear elevation of dwelling | Permitted |
| 26/00571/B | Erection of single storey garage/utility room extension to southwest elevation of existing dwellinghouse | validated |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.