iomproperties.im › Streets › Bucks Road
Bucks Road, Douglas — sold prices
98 recorded sales on Bucks Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
98Recorded sales since 1990 · latest 2026-07-23
£149,950Median price, last 5 years (38 sales)
Sales per year, 2004–2026
For sale or rent on Bucks Road now
Flat 1, 57 Bucks Road, Douglas — £169,950 Flat 2, 57 Bucks Road, Douglas — £169,950 33 Bucks Road, Douglas, Isle of Man, IM1 3DE — £1,800,000 pcm Ground Floor Shop, 62 Bucks Road, Douglas, IM1 3AE — £30,000 pa Flat 3, 57 Bucks Road, Douglas — £169,950 Apt. 5, 61 Bucks Road, Douglas, IM1 3EF — £165,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-23 | £140,000 | — | Apartment 5 63 Bucks Road Douglas IM1 3EF |
| 2026-05-22 | £149,950 | — | Flat 3 128 Bucks Road Douglas IM1 3AH |
| 2026-03-27 | £260,000 | — | 44 Bucks Road Douglas IM1 3AD |
| 2025-11-28 | £345,000 | £360,540 | 86 Bucks Road Douglas |
| 2025-10-24 | £280,000 | £292,612 | 46 Corrins Cottage And 46 Bucks Road Douglas IM1 3DE |
| 2025-08-22 | £125,000 | £130,630 | Flat 2 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF |
| 2025-08-18 | £183,000 | £191,243 | Flat 1 65 Bucks Road Douglas IM1 3EF |
| 2025-04-16 | £120,000 | £125,405 | Flat 2 128 Bucks Road Douglas IM1 3AH |
| 2025-01-24 | £162,000 | £169,297 | Flat 2 71 Bucks Road Douglas IM1 3EF |
| 2024-12-17 | £475,000 | £518,385 | 96 Bucks Road Douglas IM1 3AQ |
| 2024-12-09 | £136,000 | £148,422 | Flat 3 128 Bucks Road Douglas IM1 3AH |
| 2024-11-22 | £175,000 | £190,984 | APARTMENT 1 120 Bucks Road Douglas IM1 3AH |
| 2024-11-20 | £170,000 | £185,527 | Flat 1 122 Bucks Road Douglas IM1 3AH |
| 2024-07-19 | £174,000 | £189,893 | APARTMENT 3 120 Bucks Road Douglas IM1 3AH |
| 2024-03-28 | £315,000 | £343,771 | 39 Bucks Road Douglas IM1 3DE |
| 2023-09-29 | £60,000 | £66,889 | Flat 2 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF |
| 2023-09-29 | £60,000 | £66,889 | Flat 3 65 Bucks Road Douglas IM1 3EF |
| 2023-09-18 | £1 Likely family/inheritance transfer | — | 84 Bucks Road Douglas IM1 3AG |
| 2023-09-11 | £300,000 | £334,447 | 73 Bucks Road Douglas IM1 3EF |
| 2023-09-08 | £140,000 | £156,075 | Ground Floor and Basement Commercial Unit 84 Bucks Road Douglas IM1 3AG |
| 2023-08-30 | £98,000 | £109,253 | Flat 5 130 Bucks Road Douglas IM1 3AH |
| 2023-07-28 | £115,000 | £128,205 | FLAT 4 122 Bucks Road Douglas IM1 3AH |
| 2023-07-19 | £355,000 | £395,762 | 21 Ami House Bucks Road Douglas IM1 3DA |
| 2023-06-30 | £165,000 | £183,946 | Apartment 2 120 Bucks Road Douglas IM1 3AH |
| 2023-02-17 | £65,000 | £72,464 | Flat 2 71 Bucks Road Douglas IM1 3EF |
| 2023-01-20 | £160,000 | £178,372 | Flat 6 65 Bucks Road Douglas IM1 3EF |
| 2022-09-30 | £109,000 | £120,670 | FLAT 4 63 Bucks Road Douglas IM1 3EF |
| 2022-08-25 | £155,000 | £171,596 | Flat 1 128 Bucks Road Douglas IM1 3AH |
| 2022-07-22 | £133,500 | £147,794 | Flat 1 84 Bucks Road Douglas IM1 3AG |
| 2022-06-30 | £60,000 | £66,424 | The Basement 142 Bucks Road Douglas IM1 3AJ |
| 2022-05-18 | £71,000 | £78,602 | Flat 3 63 Bucks Road Douglas IM1 3EF |
| 2022-04-01 | £260,000 | £287,838 | 96 Bucks Road Douglas IM1 3AQ |
| 2022-03-11 | £164,000 | £181,559 | Flat 2 84 Bucks Road Douglas IM1 3AG |
| 2022-02-01 | £235,000 | £260,161 | 39 Bucks Road Douglas IM1 3DE |
| 2022-01-25 | £125,000 | £138,384 | Apartment 1, 1st Floor 142 Bucks Road Douglas IM1 3AJ |
| 2021-12-01 | £85,000 | £103,607 | Flat 4 130 Bucks Road Douglas IM1 3AH |
| 2021-11-09 | £75,000 | £91,418 | Flat 2 61 Avon Court Bucks Road Douglas IM1 3EF |
| 2021-10-28 | £120,000 | £146,268 | Flat 3 128 Bucks Road Douglas IM1 3AH |
| 2021-07-07 | £44,403.08 | £54,123 | Flat 6 65 Bucks Road Douglas IM1 3EF |
| 2020-09-21 | £450,000 | £598,396 | 77-79 Tyndall House Bucks Road Douglas IM1 3EF |
| 2020-07-31 | £155,000 | £206,114 | APARTMENT 2 63 Bucks Road Douglas IM1 3EF |
| 2020-04-02 | £131,000 | £174,200 | Flat 4 61 Bucks Road Douglas IM1 3EF |
| 2020-02-28 | £85,500 | £113,695 | APARTMENT 1 63 Bucks Road Douglas IM1 3EF |
| 2020-02-19 | £165,000 | £219,412 | 44 Bucks Road Douglas IM1 3AD |
| 2019-12-27 | £120,000 | £168,738 | 116 Bucks Road Douglas IM1 3AH |
| 2019-07-01 | £71,500 | £100,540 | Apartment 5 63 Bucks Road Douglas IM1 3EF |
| 2019-05-23 | £108,000 | £151,865 | Flat 1 126 Bucks Road Douglas IM1 3AH |
| 2018-10-26 | £38,000 | £56,641 | FLAT 2 122 Bucks Road Douglas IM1 3AH |
| 2018-10-25 | £99,000 | £147,566 | APARTMENT 3 120 Bucks Road Douglas IM1 3AH |
| 2018-07-18 | £320,000 | £476,981 | 59 Ingleside Court Bucks Road Douglas IM1 3EE |
| 2018-06-29 | £140,000 | £208,679 | 124 Beverley Court Bucks Road Douglas IM1 3AH |
| 2018-05-09 | £77,000 | £114,774 | APARTMENT 1 63 Bucks Road Douglas IM1 3EF |
| 2018-05-08 | £81,000 | £120,736 | Apartment 4 120 Bucks Road Douglas IM1 3AH |
| 2018-04-24 | £120,000 | £178,868 | APARTMENT 1 120 Bucks Road Douglas IM1 3AH |
| 2017-07-11 | £65,000 | £98,116 | Flat 4 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF |
| 2017-02-13 | £135,000 | £203,779 | APARTMENT 2 63 Bucks Road Douglas IM1 3EF |
| 2016-10-12 | £85,000 | £131,644 | FLAT 4 122 Bucks Road Douglas IM1 3AH |
| 2016-06-30 | £117,500 | £181,979 | FLAT 1 61 Bucks Road Douglas IM1 3EF |
| 2016-06-17 | £105,000 | £162,619 | 62 Bucks Road Douglas IM1 3AF |
| 2016-03-18 | £290,000 | £449,140 | 35 Bucks Road Douglas IM1 3DE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bucks Road
| Application | Description | Status |
|---|---|---|
| 23/00372/B | Conversion of existing offices to form two self-contained apartments | Permitted |
| 22/01201/B | Installation of replacement disabled access front door with associated works | Permitted |
| 22/00864/D | Erection of two non-illuminated signs (Retrospective) | Permitted |
| 22/00445/B | Conversion of existing offices into 4 self contained 1 bedroom apartments and 1 studio apartment | Refused |
| 21/01046/B | Installation of replacement windows (retrospective) | Permitted |
| 20/01430/C | Change of use from office space to a hair and beauty salon | Permitted |
| 20/01055/B | Installation of two replacement windows to rear dormer | Permitted |
| 20/01060/B | Installation of replacement windows to second floor annex (retrospective) | Permitted |
| 20/00970/B | Installation of replacement windows | Permitted |
| 20/00241/B | Alterations and erection of 3 storey rear extension, rear access and additional residential use | Permitted |
| 19/01189/B | Conversion of office (Class 4) to a residential apartment | Permitted |
| 19/00979/C | Additional use of Class 1 retail premises to include Class 3 use (retrospective) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.