Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Bucks Road

Bucks Road, Douglas — sold prices

100 recorded sales on Bucks Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

100Recorded sales since 1990 · latest 2026-07-23
£140,000Median price, last 5 years (40 sales)
Sales per year, 2004–2026

For sale or rent on Bucks Road now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-07-23£140,000—Apartment 5 63 Bucks Road Douglas IM1 3EF
2026-07-16£95,000—FLAT 6 122 Bucks Road Douglas IM1 3AH
2026-06-04£140,000—88 Bucks Road Douglas IM1 3AG
2026-05-22£149,950—Flat 3 128 Bucks Road Douglas IM1 3AH
2026-03-27£260,000—44 Bucks Road Douglas IM1 3AD
2025-11-28£345,000£358,76386 Bucks Road Douglas
2025-10-24£280,000£291,17046 Corrins Cottage And 46 Bucks Road Douglas IM1 3DE
2025-08-22£125,000£129,987Flat 2 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF
2025-08-18£183,000£190,300Flat 1 65 Bucks Road Douglas IM1 3EF
2025-04-16£120,000£124,787Flat 2 128 Bucks Road Douglas IM1 3AH
2025-01-24£162,000£168,463Flat 2 71 Bucks Road Douglas IM1 3EF
2024-12-17£475,000£516,13896 Bucks Road Douglas IM1 3AQ
2024-12-09£136,000£147,778Flat 3 128 Bucks Road Douglas IM1 3AH
2024-11-22£175,000£190,156APARTMENT 1 120 Bucks Road Douglas IM1 3AH
2024-11-20£170,000£184,723Flat 1 122 Bucks Road Douglas IM1 3AH
2024-07-19£174,000£189,069APARTMENT 3 120 Bucks Road Douglas IM1 3AH
2024-03-28£315,000£342,28139 Bucks Road Douglas IM1 3DE
2023-09-29£60,000£66,534Flat 2 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF
2023-09-29£60,000£66,534Flat 3 65 Bucks Road Douglas IM1 3EF
2023-09-18£1 Likely family/inheritance transfer—84 Bucks Road Douglas IM1 3AG
2023-09-11£300,000£332,67073 Bucks Road Douglas IM1 3EF
2023-09-08£140,000£155,246Ground Floor and Basement Commercial Unit 84 Bucks Road Douglas IM1 3AG
2023-08-30£98,000£108,672Flat 5 130 Bucks Road Douglas IM1 3AH
2023-07-28£115,000£127,524FLAT 4 122 Bucks Road Douglas IM1 3AH
2023-07-19£355,000£393,66021 Ami House Bucks Road Douglas IM1 3DA
2023-06-30£165,000£182,969Apartment 2 120 Bucks Road Douglas IM1 3AH
2023-02-17£65,000£72,079Flat 2 71 Bucks Road Douglas IM1 3EF
2023-01-20£160,000£177,424Flat 6 65 Bucks Road Douglas IM1 3EF
2022-09-30£109,000£120,059FLAT 4 63 Bucks Road Douglas IM1 3EF
2022-08-25£155,000£170,727Flat 1 128 Bucks Road Douglas IM1 3AH
2022-07-22£133,500£147,045Flat 1 84 Bucks Road Douglas IM1 3AG
2022-06-30£60,000£66,088The Basement 142 Bucks Road Douglas IM1 3AJ
2022-05-18£71,000£78,204Flat 3 63 Bucks Road Douglas IM1 3EF
2022-04-01£260,000£286,38096 Bucks Road Douglas IM1 3AQ
2022-03-11£164,000£180,640Flat 2 84 Bucks Road Douglas IM1 3AG
2022-02-01£235,000£258,84439 Bucks Road Douglas IM1 3DE
2022-01-25£125,000£137,683Apartment 1, 1st Floor 142 Bucks Road Douglas IM1 3AJ
2021-12-01£85,000£103,047Flat 4 130 Bucks Road Douglas IM1 3AH
2021-11-09£75,000£90,924Flat 2 61 Avon Court Bucks Road Douglas IM1 3EF
2021-10-28£120,000£145,478Flat 3 128 Bucks Road Douglas IM1 3AH
2021-07-07£44,403.08£53,830Flat 6 65 Bucks Road Douglas IM1 3EF
2020-09-21£450,000£593,62477-79 Tyndall House Bucks Road Douglas IM1 3EF
2020-07-31£155,000£204,471APARTMENT 2 63 Bucks Road Douglas IM1 3EF
2020-04-02£131,000£172,811Flat 4 61 Bucks Road Douglas IM1 3EF
2020-02-28£85,500£112,789APARTMENT 1 63 Bucks Road Douglas IM1 3EF
2020-02-19£165,000£217,66244 Bucks Road Douglas IM1 3AD
2019-12-27£120,000£167,861116 Bucks Road Douglas IM1 3AH
2019-07-01£71,500£100,017Apartment 5 63 Bucks Road Douglas IM1 3EF
2019-05-23£108,000£151,075Flat 1 126 Bucks Road Douglas IM1 3AH
2018-10-26£38,000£56,250FLAT 2 122 Bucks Road Douglas IM1 3AH
2018-10-25£99,000£146,546APARTMENT 3 120 Bucks Road Douglas IM1 3AH
2018-07-18£320,000£473,68359 Ingleside Court Bucks Road Douglas IM1 3EE
2018-06-29£140,000£207,236124 Beverley Court Bucks Road Douglas IM1 3AH
2018-05-09£77,000£113,980APARTMENT 1 63 Bucks Road Douglas IM1 3EF
2018-05-08£81,000£119,901Apartment 4 120 Bucks Road Douglas IM1 3AH
2018-04-24£120,000£177,631APARTMENT 1 120 Bucks Road Douglas IM1 3AH
2017-07-11£65,000£97,481Flat 4 65 Trafalgar Apartments Bucks Road Douglas IM1 3EF
2017-02-13£135,000£202,460APARTMENT 2 63 Bucks Road Douglas IM1 3EF
2016-10-12£85,000£130,832FLAT 4 122 Bucks Road Douglas IM1 3AH
2016-06-30£117,500£180,856FLAT 1 61 Bucks Road Douglas IM1 3EF

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Bucks Road

ApplicationDescriptionStatus
23/00372/BConversion of existing offices to form two self-contained apartmentsPermitted
22/01201/BInstallation of replacement disabled access front door with associated worksPermitted
22/00864/DErection of two non-illuminated signs (Retrospective)Permitted
22/00445/BConversion of existing offices into 4 self contained 1 bedroom apartments and 1 studio apartmentRefused
21/01046/BInstallation of replacement windows (retrospective)Permitted
20/01430/CChange of use from office space to a hair and beauty salonPermitted
20/01055/BInstallation of two replacement windows to rear dormerPermitted
20/01060/BInstallation of replacement windows to second floor annex (retrospective)Permitted
20/00970/BInstallation of replacement windowsPermitted
20/00241/BAlterations and erection of 3 storey rear extension, rear access and additional residential usePermitted
19/01189/BConversion of office (Class 4) to a residential apartmentPermitted
19/00979/CAdditional use of Class 1 retail premises to include Class 3 use (retrospective)Permitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now