Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Brisbane Street

Brisbane Street, Douglas — sold prices

22 recorded sales on Brisbane Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

22Recorded sales since 1990 · latest 2026-03-12
£320,000Median price, last 5 years (10 sales)
Sales per year, 2007–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-12£195,00011 Brisbane Street Douglas IM1 3JH
2026-02-10£335,00016 Brisbane Street Douglas IM1 3JJ
2025-12-11£323,000£335,15513 Brisbane Street Douglas IM1 3JH
2025-06-20£365,000£378,7351 Brisbane Street Douglas IM1 3JL
2024-12-13£260,000£282,2853 Brisbane Street Douglas IM1 3JL
2024-02-12£258,000£280,1135 Brisbane Street Douglas IM1 3JL
2024-02-12£150,000£162,85717 Brisbane Street Douglas IM1 3JH
2023-12-07£320,000£354,8359 Brisbane Street Douglas IM1 3JH
2023-10-05£235,000£260,58218 Brisbane Street Douglas IM1 3JJ
2022-09-20£352,000£388,2422 Brisbane Street Douglas IM1 3JL
2020-09-11£295,000£390,4942 Brisbane Street Douglas IM1 3JL
2020-04-23£265,000£350,7838 Brisbane Street Douglas IM1 3JJ
2019-11-21£275,000£384,77721 Brisbane Street Douglas IM1 3JH
2018-01-23£154,725£229,7211 Brisbane Street Douglas IM1 3JL
2017-09-13£235,000£352,95913 Brisbane Street Douglas IM1 3JH
2017-09-05£219,000£328,9289 Brisbane Street Douglas IM1 3JH
2014-12-04£240,000£347,79814 Brisbane Street Douglas IM1 3JJ
2014-10-31£235,000£340,5527 Brisbane Street Douglas IM1 3JL
2014-09-22£230,000£333,3063 Brisbane Street Douglas IM1 3JL
2013-09-17£235,000£349,2702 Brisbane Street Douglas IM1 3JL
2013-04-08£1 Likely family/inheritance transfer15 Brisbane Street Douglas IM1 3JH
2007-09-05£187,500£279,5524 Brisbane Street Douglas IM1 3JL

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Brisbane Street

ApplicationDescriptionStatus
20/01028/MCHMinor Changes application to PA 18/01267/B involving alterations to window heights, roof pitch and height of extensionPermitted
18/01267/BFirst floor extension to rear of dwellingRefused
18/00818/BFirst floor extension to rear of dwellingRefused
12/00401/BExtensions to rear elevation and erection of detached garages (Amendments to PA 11/01127/B)Permitted
11/01127/BExtensions to rear elevation and erection of detached garagesPermitted
11/00960/BRemoval of chimney stackPermitted
11/00355/BAlterations and extension to dwellingPermitted
10/01806/BAlterations and extension to existing garagePermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now