iomproperties.im › Streets › Bradda West Road
Bradda West Road, Port Erin — sold prices
25 recorded sales on Bradda West Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
25Recorded sales since 1990 · latest 2025-12-23
£525,000Median price, last 5 years (4 sales)
Sales per year, 2006–2025
For sale or rent on Bradda West Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-12-23 | £180,000 | £188,108 | Aldrick Bradda West Road Port Erin IM9 6PN |
| 2025-11-05 | £525,000 | £548,648 | Taruman Bradda West Road Port Erin IM9 6PL |
| 2021-04-23 | £780,000 | £950,745 | Milner Mount Bradda West Road Port Erin IM9 6PN |
| 2021-02-12 | £350,000 | £426,616 | Dreeym Bradda West Road Port Erin IM9 6PN |
| 2020-08-17 | £380,000 | £505,312 | The Hollies Bradda West Road Port Erin IM9 6PL |
| 2020-04-06 | £620,000 | £824,456 | Tresco Bradda West Road Port Erin IM9 6PN |
| 2020-01-30 | £520,000 | £691,480 | Whindyke Bradda West Road Port Erin IM9 6PN |
| 2019-04-25 | £320,000 | £449,969 | Dreeym Bradda West Road Port Erin IM9 6PN |
| 2017-07-21 | £350,000 | £528,316 | Whindyke Bradda West Road Port Erin IM9 6PN |
| 2017-06-30 | £273,708.5 | £413,156 | Glengyle Bradda West Road Port Erin IM9 6PL |
| 2017-03-02 | £340,000 | £513,221 | Hillcrest Bradda West Road Port Erin IM9 6PL |
| 2016-06-30 | £395,000 | £611,759 | Tresco Bradda West Road Port Erin IM9 6PN |
| 2016-06-09 | £232,500 | £360,086 | Bradda Bradda West Road Port Erin IM9 6PL |
| 2015-12-02 | £245,000 | £366,444 | Glengyle Bradda West Road Port Erin IM9 6PL |
| 2014-08-01 | £510,000 | £741,559 | Manchester House Bradda West Road Port Erin |
| 2014-08-01 | £385,000 | £559,804 | High Ridge Bradda West Road Port Erin IM9 6PN |
| 2011-12-02 | £503,000 | £717,934 | Muirfield Bradda West Road Port Erin IM9 6PL |
| 2011-08-16 | £180,000 | £256,915 | Aldrick Bradda West Road Port Erin IM9 6PN |
| 2010-10-06 | £424,000 | £607,870 | Mafeking Bradda West Road Port Erin IM9 6PL |
| 2010-09-07 | £615,000 | £881,698 | Milner Mount Bradda West Road Port Erin IM9 6PN |
| 2009-10-29 | £395,000 | £555,891 | Muirfield Bradda West Road Port Erin IM9 6PL |
| 2008-07-29 | £510,000 | £727,881 | Headlands Bradda West Road Port Erin IM9 6PN |
| 2007-08-29 | £480,000 | £719,506 | Milner Mount Bradda West Road Port Erin IM9 6PN |
| 2007-05-04 | £340,000 | £509,650 | Mafeking Bradda West Road Port Erin IM9 6PL |
| 2006-08-11 | £240,000 | £390,230 | Manchester House Bradda West Road Port Erin |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bradda West Road
| Application | Description | Status |
|---|---|---|
| 22/00755/B | Landscaping works involving installation of a detached sauna room, composite timber decking and hot tub, rear fencing an… | Permitted |
| 22/00839/MCH | Minor Change application to PA 19/01084/B to replace rosemary roof tiles with natural slate tiling and to install extern… | Permitted |
| 22/00101/B | Installation of two replacement heat pumps | Permitted |
| 20/01461/B | Alterations and replacement roof, installation of dormer extensions | Permitted |
| 20/01029/MCH | Minor Changes application to PA 20/00018/B involving alterations to cladding and rendering | Permitted |
| 20/00169/B | Principal Planner - South (SC) | Permitted |
| 20/00018/B | Alterations, erection of single and two storey extensions, creation of entrance canopy, door and window alterations and … | Permitted |
| 19/01084/B | Alterations, extension to first floor and erection of two storey extension to side elevation | Permitted |
| 18/00402/B | External cladding of property | Permitted |
| 18/00424/B | Construction of double garage and parking bay, and conversion of single garage to home study/office | Permitted |
| 17/01227/C | Additional use of residential property as self-catering tourist accommodation | Permitted |
| 16/00956/B | Alterations, creation of pergolas and a decked area to dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.