Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Birchleigh Close

Birchleigh Close, Onchan — sold prices

18 recorded sales on Birchleigh Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

18Recorded sales since 1990 · latest 2025-01-13
£310,000Median price, last 5 years (6 sales)
Sales per year, 1975–2025

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-01-13£310,000£322,36710 Birchleigh Close Onchan IM3 4EX
2024-06-14£280,000£304,2504 Birchleigh Close Onchan IM3 4EX
2023-06-16£305,000£338,2159 Birchleigh Close Onchan IM3 4EX
2022-07-14£428,000£471,4261 Birchleigh Close Onchan IM3 4EX
2022-01-06£315,000£346,9617 Birchleigh Close Onchan IM3 4EX
2021-07-12£275,000£333,3869 Birchleigh Close Onchan IM3 4EX
2019-11-13£205,000£286,7631 Birchleigh Close Onchan IM3 4EX
2019-04-11£212,000£296,55520 Birchleigh Close Onchan IM3 4EX
2018-12-21£260,000£384,86722 Birchleigh Close Onchan IM3 4EX
2018-01-02£100,000£148,02612 Birchleigh Close Onchan IM3 4EX
2016-12-12£17,000£26,1669 Birchleigh Close Onchan IM3 4EX
2016-06-16£1 Likely family/inheritance transfer—1 Birchleigh Close Onchan IM3 4EX
2014-05-02£180,000£259,36715 Birchleigh Close Onchan IM3 4EX
2012-12-06£198,000£285,3129 Birchleigh Close Onchan IM3 4EX
2012-10-26£216,000£311,24919 Birchleigh Close Onchan IM3 4EX
2010-06-18£235,000£334,5703 Birchleigh Close Onchan IM3 4EX
2010-05-28£200,000£284,7405 Birchleigh Close Onchan IM3 4EX
1975-06-11£200,000—21 Birchleigh Close Onchan IM3 4EX

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Birchleigh Close

ApplicationDescriptionStatus
22/00544/BRendering of property (Retrospective)Permitted
21/01074/BErection of an extension to the rear elevationPermitted
19/00792/BAlteration and extension to rear of propertyPermitted
19/00375/BAlteration and extension to rear of propertyRefused
15/00309/BAlterations and erection of dormers to dwellingPermitted
14/00748/BAlterations, erection of extension and installation of dormer windows to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now