Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Birch Hill Crescent

Birch Hill Crescent, Onchan — sold prices

45 recorded sales on Birch Hill Crescent since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

45Recorded sales since 1990 · latest 2026-07-27
£330,000Median price, last 5 years (14 sales)
Sales per year, 2006–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-07-27£383,000—58 Birch Hill Crescent Onchan IM3 3DB
2026-07-24£380,000—26 Birch Hill Crescent Onchan IM3 3DJ
2026-03-05£535,000—51 Birch Hill Crescent Onchan IM3 3DD
2025-11-20£200,000£207,97861 Birch Hill Crescent Onchan IM3 3DA
2024-04-25£310,000£336,84858 Birch Hill Crescent Onchan IM3 3DB
2024-01-12£285,000£309,68330 Birch Hill Crescent Onchan IM3 3DJ
2023-11-30£307,500£340,98726 Birch Hill Crescent Onchan IM3 3DJ
2023-05-19£560,000£620,98578 Birch Hill Crescent Onchan IM3 3DA
2023-02-08£343,465£380,86915 Birch Hill Crescent Onchan IM3 3HX
2022-07-04£415,000£457,10751 Birch Hill Crescent Onchan IM3 3DD
2022-02-25£330,000£363,48386 Birch Hill Crescent Onchan IM3 3DA
2021-11-30£320,000£387,94115 Birch Hill Crescent Onchan IM3 3HX
2021-06-25£319,950£387,8807 Birch Hill Crescent Onchan IM3 3JA
2021-03-25£50,000£60,61686 Birch Hill Crescent Onchan IM3 3DA
2020-12-11£235,000£310,00425 Birch Hill Crescent Onchan IM3 3HE
2020-05-29£335,000£441,9209 Birch Hill Crescent Onchan IM3 3JA
2020-03-11£376,000£496,00618 Ash House Birch Hill Crescent Onchan IM3 3HT
2019-09-05£326,000£456,02347 Birch Hill Crescent Onchan IM3 3DQ
2019-05-29£282,000£394,47484 Birch Hill Crescent Onchan IM3 3DA
2019-04-18£275,000£384,6829 Birch Hill Crescent Onchan IM3 3JA
2019-03-25£375,000£524,56674 Birch Hill Crescent Onchan IM3 3DA
2019-03-08£275,000£384,68260 Birch Hill Crescent Onchan IM3 3DA
2018-11-26£245,000£362,66326 Birch Hill Crescent Onchan IM3 3DJ
2018-07-23£235,000£347,86123 Birch Hill Crescent Onchan IM3 3HE
2018-07-13£345,000£510,68945 Birch Hill Crescent Onchan IM3 3DQ
2018-05-31£312,500£462,581Birch Hill Stores Birch Hill Crescent Onchan IM3 3DL
2017-12-15£230,000£344,93186 Birch Hill Crescent Onchan IM3 3DA
2017-12-07£270,000£404,92062 Birch Hill Crescent Onchan IM3 3DB
2017-11-16£254,000£380,92451 Birch Hill Crescent Onchan IM3 3DD
2017-10-20£235,000£352,43041A Birch Hill Crescent Onchan IM3 3DQ
2017-07-12£310,000£464,90856 Birch Hill Crescent Onchan IM3 3DB
2017-04-13£375,000£562,38818 Ash House Birch Hill Crescent Onchan IM3 3HT
2017-03-06£237,500£356,1797 Birch Hill Crescent Onchan IM3 3JA
2017-01-27£295,000£442,41229 Birch Hill Crescent Onchan IM3 3DQ
2016-05-24£400,000£615,68076 Birch Hill Crescent Onchan IM3 3DA
2016-03-23£290,000£446,36868 Birch Hill Crescent Onchan IM3 3DB
2015-09-11£349,000£519,06474 Birch Hill Crescent Onchan IM3 3DA
2015-03-27£400,000£594,91678 Birch Hill Crescent Onchan IM3 3DA
2014-12-22£178,000£256,48526 Birch Hill Crescent Onchan IM3 3DJ
2014-11-07£323,000£465,42072 Birch Hill Crescent Onchan IM3 3DA
2012-09-27£238,000£342,95145 Birch Hill Crescent Onchan IM3 3DQ
2012-06-18£0.25 Likely family/inheritance transfer—17 Birch Hill Crescent Onchan IM3 3HX
2011-10-06£300,000£425,5948 Birch Hill Crescent Onchan IM3 3JB
2011-01-13£0.25 Likely family/inheritance transfer—30 Birch Hill Crescent Onchan IM3 3DJ
2006-11-17£312,500£504,52835 Birch Hill Crescent Onchan IM3 3DQ

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Birch Hill Crescent

ApplicationDescriptionStatus
22/00239/BAlteration of first floor & inclusion of roof dormer on rear elevation - window alteration on front elevationPermitted
22/00761/BErection of a detached domestic buildingPermitted
22/00644/BReplacement of existing conservatory with a sunroom / family room space to rear of the propertyPermitted
22/00522/BErection of rear and side extension, installation of replacement roof tiles and creation of additional off road parkingPermitted
22/00049/BReduction in size of an existing windowPermitted
21/00306/BAlterations and erection of an extensionPermitted
20/00214/BAlterations and extensions to dwelling including enlargement of garage to rear and replacement of conservatory with sun …Permitted
20/00351/BErection of two rear extensions and installation of replacement roof tilesPermitted
20/00318/BAlterations and extension of conservatory (retrospective)Permitted
19/00547/BReplacement of existing glazed conservatory roof with tilePermitted
19/00414/BReplacement of existing glazed conservatory roof with tilesPermitted
18/01285/BReplacement roof tiles to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now