iomproperties.im › Streets › Barrule Park
Barrule Park, Ramsey — sold prices
72 recorded sales on Barrule Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
72Recorded sales since 1990 · latest 2026-03-31
£485,000Median price, last 5 years (14 sales)
Sales per year, 2003–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-31 | £495,000 | — | 6 Barrule Park Ramsey IM8 2BW |
| 2025-12-11 | £495,000 | £513,627 | 53 Barrule Park Ramsey IM8 2BP |
| 2025-10-17 | £485,000 | £503,251 | 38 Barrule Park Ramsey IM8 2BT |
| 2025-09-26 | £439,950 | £456,506 | 41 Barrule Park Ramsey IM8 2BR |
| 2025-07-21 | £535,000 | £555,132 | 45 Barrule Park Ramsey IM8 2BR |
| 2025-06-16 | £465,000 | £482,498 | 3 Barrule Park Ramsey IM8 2BW |
| 2025-04-07 | £275,000 | £285,348 | 37 Barrule Park Ramsey IM8 2BT |
| 2024-10-29 | £610,000 | £662,283 | 9 Barrule Park Ramsey IM8 2BW |
| 2024-08-16 | £400,000 | £434,284 | 44 Barrule Park Ramsey IM8 2BR |
| 2024-01-15 | £520,000 | £564,570 | 51 Barrule Park Ramsey IM8 2BP |
| 2023-05-23 | £445,000 | £493,443 | 6 Barrule Park Ramsey IM8 2BW |
| 2022-10-21 | £640,000 | £705,894 | 30 Barrule Park Ramsey IM8 2BT |
| 2021-04-01 | £185,000 | £224,222 | 27 Barrule Park Ramsey IM8 2BS |
| 2021-01-15 | £425,000 | £515,104 | 39 Barrule Park Ramsey IM8 2BT |
| 2020-11-26 | £485,000 | £641,999 | 18 Barrule Park Ramsey IM8 2BN |
| 2019-12-12 | £375,000 | £524,695 | 6 Barrule Park Ramsey IM8 2BW |
| 2019-10-04 | £410,000 | £573,667 | 36 Barrule Park Ramsey IM8 2BT |
| 2019-06-10 | £440,000 | £615,643 | 18 Barrule Park Ramsey IM8 2BN |
| 2019-04-01 | £372,500 | £521,197 | 28 Barrule Park Ramsey IM8 2BS |
| 2018-11-23 | £375,000 | £556,763 | 16 Barrule Park Ramsey IM8 2BN |
| 2018-08-31 | £340,000 | £504,799 | 2 Barrule Park Ramsey IM8 2BW |
| 2018-08-22 | £140,000 | £207,858 | 7 Barrule Park Ramsey IM8 2BW |
| 2018-07-19 | £315,000 | £467,681 | 6 Barrule Park Ramsey IM8 2BW |
| 2017-11-10 | £340,000 | £510,664 | 28 Barrule Park Ramsey IM8 2BS |
| 2017-10-12 | £350,000 | £525,684 | 15 Barrule Park Ramsey IM8 2BN |
| 2017-09-25 | £350,000 | £525,684 | 24 Barrule Park Ramsey IM8 2BS |
| 2017-02-06 | £385,000 | £578,252 | 8 Barrule Park Ramsey IM8 2BW |
| 2016-12-09 | £385,000 | £593,197 | 37 Barrule Park Ramsey IM8 2BT |
| 2016-06-27 | £475,000 | £731,867 | 30 Barrule Park Ramsey IM8 2BT |
| 2016-05-27 | £420,000 | £647,124 | 33 Barrule Park Ramsey IM8 2BT |
| 2015-09-22 | £385,000 | £573,046 | 3 Barrule Park Ramsey IM8 2BW |
| 2015-05-13 | £284,000 | £422,715 | 47 Barrule Park Ramsey IM8 2BS |
| 2015-04-30 | £287,500 | £427,924 | 27 Barrule Park Ramsey IM8 2BS |
| 2015-03-23 | £340,000 | £506,067 | 14 Barrule Park Ramsey IM8 2BN |
| 2015-03-23 | £385,000 | £573,046 | 8 Barrule Park Ramsey IM8 2BW |
| 2015-03-16 | £335,000 | £498,625 | 16 Barrule Park Ramsey IM8 2BN |
| 2014-12-11 | £500,000 | £724,578 | 34 Barrule Park Ramsey IM8 2BT |
| 2014-01-20 | £380,000 | £550,680 | 37 Barrule Park Ramsey IM8 2BT |
| 2013-08-15 | £370,000 | £549,914 | 48 Barrule Park Ramsey IM8 2BS |
| 2013-06-28 | £365,000 | £542,483 | 2 Barrule Park Ramsey IM8 2BW |
| 2012-11-13 | £300,000 | £433,859 | 23 Beech House Barrule Park Ramsey IM8 2BR |
| 2012-08-16 | £147,500 | £213,314 | 23 Beech House Barrule Park Ramsey IM8 2BR |
| 2012-03-29 | £417,500 | £603,787 | 36 Barrule Park Ramsey IM8 2BT |
| 2010-05-20 | £445,000 | £634,742 | 33 Barrule Park Ramsey IM8 2BT |
| 2010-02-24 | £0.25 Likely family/inheritance transfer | — | 21 Barrule Park Ramsey IM8 2BR |
| 2009-11-20 | £339,500 | £474,805 | 22 Barrule Park Ramsey IM8 2BR |
| 2009-10-27 | £380,000 | £531,446 | 38 Barrule Park Ramsey IM8 2BT |
| 2009-09-07 | £435,000 | £608,365 | 32 Barrule Park Ramsey IM8 2BT |
| 2008-12-03 | £369,000 | £522,695 | 42 Barrule Park Ramsey IM8 2BR |
| 2008-10-14 | £369,950 | £524,041 | 53 Barrule Park Ramsey IM8 2BP |
| 2008-02-01 | £550,000 | £779,085 | 30 Barrule Park Ramsey IM8 2BT |
| 2007-10-31 | £338,500 | £504,684 | 14 Barrule Park Ramsey IM8 2BN |
| 2007-08-03 | £365,000 | £544,194 | 37 Barrule Park Ramsey IM8 2BT |
| 2007-07-16 | £290,000 | £432,374 | 53 Barrule Park Ramsey IM8 2BP |
| 2007-07-16 | £340,000 | £506,921 | 15 Barrule Park Ramsey IM8 2BN |
| 2007-06-15 | £332,000 | £494,993 | 34 Barrule Park Ramsey IM8 2BT |
| 2007-04-17 | £300,000 | £447,283 | 16 Barrule Park Ramsey IM8 2BN |
| 2006-10-12 | £15,162 | £24,506 | 47 Barrule Park Ramsey IM8 2BS |
| 2006-07-07 | £342,500 | £553,569 | 41 Barrule Park Ramsey IM8 2BR |
| 2005-12-05 | £309,000 | £508,768 | 8 Barrule Park Ramsey IM8 2BW |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Barrule Park
| Application | Description | Status |
|---|---|---|
| 21/00647/B | Alteration to existing window opening and removal of an existing window for the creation of a doorway and window to Nort… | Permitted |
| 19/01191/B | Replacement of existing conservatory roof and erection of raised terrace | Permitted |
| 19/00410/B | Alterations to existing window and installation of window to replace existing door (retrospective) | Permitted |
| 18/01185/B | Alterations and erection of extension | Permitted |
| 18/01169/B | Replacement of existing glazed conservatory roof with tiles and window and door alteration | Permitted |
| 18/00014/B | Alterations to property including replacement of conservatory roof with flat roof, new door to garage and new windows | Permitted |
| 16/00760/B | Creation of a doorway from an existing rear window | Permitted |
| 15/00974/B | Replacement of existing polycarbonate conservatory roof with light weight roof tiles | Permitted |
| 14/00191/B | Installation of flue | Permitted |
| 13/91292/B | Erection of a detached dormer bungalow with integral garage | Permitted |
| 13/00330/B | Erection of a dormer bungalow with integral garage | Refused |
| 12/01389/B | Erection of a door canopy and erection of an extension to replace existing conservatory to dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.