Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Barrule Park

Barrule Park, Ramsey — sold prices

72 recorded sales on Barrule Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

72Recorded sales since 1990 · latest 2026-03-31
£485,000Median price, last 5 years (14 sales)
Sales per year, 2003–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-31£495,000—6 Barrule Park Ramsey IM8 2BW
2025-12-11£495,000£517,29653 Barrule Park Ramsey IM8 2BP
2025-10-17£485,000£506,84638 Barrule Park Ramsey IM8 2BT
2025-09-26£439,950£459,76741 Barrule Park Ramsey IM8 2BR
2025-07-21£535,000£559,09845 Barrule Park Ramsey IM8 2BR
2025-06-16£465,000£485,9453 Barrule Park Ramsey IM8 2BW
2025-04-07£275,000£287,38737 Barrule Park Ramsey IM8 2BT
2024-10-29£610,000£665,7159 Barrule Park Ramsey IM8 2BW
2024-08-16£400,000£436,53544 Barrule Park Ramsey IM8 2BR
2024-01-15£520,000£567,49551 Barrule Park Ramsey IM8 2BP
2023-05-23£445,000£496,0976 Barrule Park Ramsey IM8 2BW
2022-10-21£640,000£708,52430 Barrule Park Ramsey IM8 2BT
2021-04-01£185,000£225,49727 Barrule Park Ramsey IM8 2BS
2021-01-15£425,000£518,03439 Barrule Park Ramsey IM8 2BT
2020-11-26£485,000£644,93818 Barrule Park Ramsey IM8 2BN
2019-12-12£375,000£527,3086 Barrule Park Ramsey IM8 2BW
2019-10-04£410,000£576,52336 Barrule Park Ramsey IM8 2BT
2019-06-10£440,000£618,70818 Barrule Park Ramsey IM8 2BN
2019-04-01£372,500£523,79228 Barrule Park Ramsey IM8 2BS
2018-11-23£375,000£558,96216 Barrule Park Ramsey IM8 2BN
2018-08-31£340,000£506,7922 Barrule Park Ramsey IM8 2BW
2018-08-22£140,000£208,6797 Barrule Park Ramsey IM8 2BW
2018-07-19£315,000£469,5286 Barrule Park Ramsey IM8 2BW
2017-11-10£340,000£513,22128 Barrule Park Ramsey IM8 2BS
2017-10-12£350,000£528,31615 Barrule Park Ramsey IM8 2BN
2017-09-25£350,000£528,31624 Barrule Park Ramsey IM8 2BS
2017-02-06£385,000£581,1488 Barrule Park Ramsey IM8 2BW
2016-12-09£385,000£596,27137 Barrule Park Ramsey IM8 2BT
2016-06-27£475,000£735,66030 Barrule Park Ramsey IM8 2BT
2016-05-27£420,000£650,47833 Barrule Park Ramsey IM8 2BT
2015-09-22£385,000£575,8413 Barrule Park Ramsey IM8 2BW
2015-05-13£284,000£424,77647 Barrule Park Ramsey IM8 2BS
2015-04-30£287,500£430,01127 Barrule Park Ramsey IM8 2BS
2015-03-23£340,000£508,53514 Barrule Park Ramsey IM8 2BN
2015-03-23£385,000£575,8418 Barrule Park Ramsey IM8 2BW
2015-03-16£335,000£501,05616 Barrule Park Ramsey IM8 2BN
2014-12-11£500,000£727,01934 Barrule Park Ramsey IM8 2BT
2014-01-20£380,000£552,53437 Barrule Park Ramsey IM8 2BT
2013-08-15£370,000£552,75748 Barrule Park Ramsey IM8 2BS
2013-06-28£365,000£545,2882 Barrule Park Ramsey IM8 2BW
2012-11-13£300,000£435,95623 Beech House Barrule Park Ramsey IM8 2BR
2012-08-16£147,500£214,34523 Beech House Barrule Park Ramsey IM8 2BR
2012-03-29£417,500£606,70636 Barrule Park Ramsey IM8 2BT
2010-05-20£445,000£637,97633 Barrule Park Ramsey IM8 2BT
2010-02-24£0.25 Likely family/inheritance transfer—21 Barrule Park Ramsey IM8 2BR
2009-11-20£339,500£477,78522 Barrule Park Ramsey IM8 2BR
2009-10-27£380,000£534,78138 Barrule Park Ramsey IM8 2BT
2009-09-07£435,000£612,18432 Barrule Park Ramsey IM8 2BT
2008-12-03£369,000£526,64442 Barrule Park Ramsey IM8 2BR
2008-10-14£369,950£527,99953 Barrule Park Ramsey IM8 2BP
2008-02-01£550,000£784,97030 Barrule Park Ramsey IM8 2BT
2007-10-31£338,500£507,40214 Barrule Park Ramsey IM8 2BN
2007-08-03£365,000£547,12537 Barrule Park Ramsey IM8 2BT
2007-07-16£290,000£434,70253 Barrule Park Ramsey IM8 2BP
2007-07-16£340,000£509,65015 Barrule Park Ramsey IM8 2BN
2007-06-15£332,000£497,65834 Barrule Park Ramsey IM8 2BT
2007-04-17£300,000£449,69116 Barrule Park Ramsey IM8 2BN
2006-10-12£15,162£24,65347 Barrule Park Ramsey IM8 2BS
2006-07-07£342,500£556,89041 Barrule Park Ramsey IM8 2BR
2005-12-05£309,000£511,7518 Barrule Park Ramsey IM8 2BW

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Barrule Park

ApplicationDescriptionStatus
21/00647/BAlteration to existing window opening and removal of an existing window for the creation of a doorway and window to Nort…Permitted
19/01191/BReplacement of existing conservatory roof and erection of raised terracePermitted
19/00410/BAlterations to existing window and installation of window to replace existing door (retrospective)Permitted
18/01185/BAlterations and erection of extensionPermitted
18/01169/BReplacement of existing glazed conservatory roof with tiles and window and door alterationPermitted
18/00014/BAlterations to property including replacement of conservatory roof with flat roof, new door to garage and new windowsPermitted
16/00760/BCreation of a doorway from an existing rear windowPermitted
15/00974/BReplacement of existing polycarbonate conservatory roof with light weight roof tilesPermitted
14/00191/BInstallation of fluePermitted
13/91292/BErection of a detached dormer bungalow with integral garagePermitted
13/00330/BErection of a dormer bungalow with integral garageRefused
12/01389/BErection of a door canopy and erection of an extension to replace existing conservatory to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now