iomproperties.im › Streets › Ballavale Road
Ballavale Road, Santon — sold prices
15 recorded sales on Ballavale Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2023-11-17
£750,000Median price, all 15 priced sales
Sales per year, 2005–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-11-17 | £1,975,000 | £2,189,998 | Ballavale Farmhouse Ballavale Road Santon IM4 1EH |
| 2023-03-03 | £2,000,000 | £2,217,719 | Ballavale Barns Ballavale Road Santon IM4 1EH |
| 2019-03-01 | £650,000 | £909,472 | Millbrook And Field 510646 Ballavale Road Santon IM4 1EH |
| 2018-10-26 | £540,000 | £801,739 | Hillside Cottage Ballavale Road Santon IM4 1EH |
| 2013-05-29 | £1,600,000 | £2,378,007 | Mallards Ballavale Road Santon IM4 1EH |
| 2013-05-29 | £300,000 | £445,876 | Land At Ballavale Road Santon |
| 2012-11-30 | £50,000 | £72,310 | Land Adjoining The Haven Ballavale Road Santon IM4 1EH |
| 2012-06-12 | £1,500,000 | £2,169,296 | Ashdowne House Ballavale Road Santon IM4 1EA |
| 2011-07-29 | £2,000,000 | £2,839,941 | Land At Ballavale Road Santon |
| 2010-07-19 | £750,000 | £1,069,790 | Ashdowne House Ballavale Road Santon IM4 1EA |
| 2010-07-02 | £750,000 | £1,069,790 | Ashdowne House Ballavale Road Santon IM4 1EA |
| 2009-11-18 | £2,951,000 | £4,127,095 | Mallards Ballavale Road Santon IM4 1EH |
| 2006-11-20 | £565,000 | £913,187 | Hillside Cottage Ballavale Road Santon IM4 1EH |
| 2006-05-31 | £690,000 | £1,115,219 | Ballavale Farmhouse Ballavale Road Santon IM4 1EH |
| 2005-01-04 | £400,000 | £658,599 | Ballavale Mansion House Ballavale Road Santon IM4 1EH |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Ballavale Road
| Application | Description | Status |
|---|---|---|
| 23/01191/C | Proposal to add additional use as tourist accommodation to residential annex | Refused |
| 23/00244/B | Erection of extension to provide a further roof top pavilion | Permitted |
| 20/01473/B | Alteration and erection of two storey extension and erection of detached garage with ancillary living accommodation abov… | Permitted |
| 18/00040/B | Creation of a roof top pavilion | Permitted |
| 16/00802/B | Extension of residential curtilage and retention of existing shed (retrospective) and erection of a summerhouse | Refused |
| 16/00358/B | Creation of a terraced orchard and revised siting of greenhouse (amendment to PA 13/00830/B) | Permitted |
| 15/00902/B | Erection of a dwelling (comprising amendments to dwelling approved under PA 12/00355/B) | Permitted |
| 15/00115/B | Erection of extension to existing detached garden room | Permitted |
| 14/01190/C | Change of use of land from farmland to woodland in selected areas | Permitted |
| 13/00328/B | Erection of a detached wooden out building | Permitted |
| 12/01072/D | Erection of hoarding | Pending |
| 12/00355/B | Demolition of existing buildings and erection of a replacement dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.