iomproperties.im › Streets › Ballakillowey Road
Ballakillowey Road, Arbory — sold prices
10 recorded sales on Ballakillowey Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2023-12-01
£385,000Median price, all 10 priced sales
Sales per year, 2009–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-12-01 | £575,000 | £637,594 | High View Ballakillowey Road Colby IM9 4BN |
| 2023-04-17 | £170,000 | £188,506 | Ballarock Farm Barns Ballakillowey Road Colby IM9 4BW |
| 2020-01-31 | £340,000 | £450,061 | Garthcote Ballakillowey Road Colby IM9 4BD |
| 2019-12-17 | £450,000 | £629,635 | The Views Ballakillowey Road Colby IM9 4BW |
| 2019-08-02 | £372,500 | £521,197 | High Lea Ballakillowey Road Colby IM9 4BD |
| 2018-12-12 | £385,000 | £571,610 | Brown Roofs Ballakillowey Road Colby IM9 4BN |
| 2018-08-17 | £775,000 | £1,150,644 | Bee and Blossom Farm Upper Scard Ballakillowey Road Colby IM9 4BP |
| 2018-05-18 | £820,000 | £1,217,456 | Kirkle Farm Ballakillowey Road Colby IM9 4BW |
| 2016-10-07 | £380,000 | £585,493 | Little Homestead Ballakillowey Road Colby IM9 4BW |
| 2009-05-08 | £310,000 | £433,548 | Greystones Ballakillowey Road Colby IM9 4BN |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Ballakillowey Road
| Application | Description | Status |
|---|---|---|
| 23/10127/AIR | Information in relation to condition 2 for PA 23/00308/B - Samples of cladding on walls and roofing materials | Permitted |
| 23/00308/B | Erection of replacement dwelling | Refused |
| 22/00232/B | Erection of agricultural barn and pump house | Refused |
| 22/00956/B | Alterations to existing windows and doors, alterations to bay window roofs, installation of cladding and installation of… | Permitted |
| 22/00751/B | Alterations and erection of a 2 storey extension | Permitted |
| 22/00486/B | Extension to residential curtilage and the installation of a new vehicular access and driveway and the blocking up of tw… | Permitted |
| 22/00077/B | Erection of dwelling and attached garage with annex and creation of vehicular access | Permitted |
| 21/00480/MCH | Minor Change application to PA 20/01116/B involving amendment to the roof covering of approved outbuilding | Permitted |
| 20/01404/B | Construction of new dwelling and detached garage | Refused |
| 20/01116/B | Erection of a replacement detached dwelling with associated access, increase of residential curtilage within adjacent fi… | Permitted |
| 20/01442/B | Renovation and conversion of existing building to provide residential or tourist accommodation | Permitted |
| 19/00638/B | Conversion of existing agricultural outbuilding to provide ancillary residential accommodation with additional tourist u… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.