Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Ballabrooie Way

Ballabrooie Way, Douglas — sold prices

49 recorded sales on Ballabrooie Way since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

49Recorded sales since 1990 · latest 2025-11-07
£332,500Median price, last 5 years (12 sales)
Sales per year, 2004–2025

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-11-07£20,000£20,79828 Ballabrooie Way Douglas IM1 4EN
2025-10-27£140,000£145,585Lions Club Garage Ballabrooie Way Douglas IM1 4ES
2025-08-05£402,500£418,55752 Ballabrooie Way Douglas IM1 4HB
2024-01-25£265,000£287,95132 Ballabrooie Way Douglas IM1 4EN
2023-09-29£337,000£373,70059 Ballabrooie Way Douglas IM1 4EY
2023-09-14£385,000£426,92710 Ballabrooie Way Douglas IM1 4EN
2023-06-15£330,000£365,93726 Ballabrooie Way Douglas IM1 4EN
2022-10-11£265,000£291,88828 Ballabrooie Way Douglas IM1 4EN
2022-09-30£300,000£330,43961 Ballabrooie Way Douglas IM1 4EY
2022-05-09£400,000£440,585119 Ballabrooie Way Douglas IM1 4HD
2021-10-20£352,000£426,73568 Ballabrooie Way Douglas IM1 4HB
2021-02-05£332,500£403,09436 Ballabrooie Way Douglas IM1 4ES
2020-12-04£335,000£441,92054 Ballabrooie Way Douglas IM1 4HB
2020-07-24£45,000£59,36216 Ballabrooie Way Douglas IM1 4EN
2019-07-03£270,000£377,68736 Ballabrooie Way Douglas IM1 4ES
2019-06-28£260,000£363,69924 Ballabrooie Way Douglas IM1 4EN
2019-04-11£320,000£447,63074 Ballabrooie Way Douglas IM1 4HB
2019-03-08£312,500£437,13872 Ballabrooie Way Douglas IM1 4HB
2019-02-27£267,500£374,19058 Ballabrooie Way Douglas IM1 4HB
2018-03-09£265,000£392,26926 Ballabrooie Way Douglas IM1 4EN
2017-10-13£280,000£419,91742 Ballabrooie Way Douglas IM1 4ES
2017-08-25£260,000£389,9228 Ballabrooie Way Douglas IM1 4EN
2017-08-17£270,000£404,92036 Ballabrooie Way Douglas IM1 4ES
2017-06-16£249,500£374,176117 Ballabrooie Way Douglas IM1 4HD
2017-05-01£280,000£419,91744 Ballabrooie Way Douglas IM1 4ES
2017-02-06£275,000£412,41874 Ballabrooie Way Douglas IM1 4HB
2016-11-08£300,000£461,760117 Ballabrooie Way Douglas IM1 4HD
2016-09-30£218,500£336,3151 Ballabrooie Way Douglas IM1 4EW
2016-08-12£240,000£369,40872 Ballabrooie Way Douglas IM1 4HB
2016-03-18£240,000£369,40866 Ballabrooie Way Douglas IM1 4HB
2015-09-25£65,000£96,67446 Ballabrooie Way Douglas IM1 4ES
2015-09-04£249,000£370,33514 Ballabrooie Way Douglas IM1 4EN
2015-09-04£263,000£391,15738 Ballabrooie Way Douglas IM1 4ES
2015-07-17£270,000£401,56834 Ballabrooie Way Douglas IM1 4EN
2015-06-19£247,500£368,10420 Ballabrooie Way Douglas IM1 4EN
2014-06-16£199,950£288,1143 Ballabrooie Way Douglas IM1 4EW
2014-05-23£190,000£273,77620 Ballabrooie Way Douglas IM1 4EN
2014-05-16£252,000£363,1145 Ballabrooie Way Douglas IM1 4ES
2014-04-22£275,000£396,25564 Ballabrooie Way Douglas IM1 4HB
2014-03-03£229,000£329,97322 Ballabrooie Way Douglas IM1 4EN
2013-08-09£255,000£378,03524 Ballabrooie Way Douglas IM1 4EN
2011-11-25£220,000£312,10374 Ballabrooie Way Douglas IM1 4HB
2011-08-31£329,000£466,73552 Ballabrooie Way Douglas IM1 4HB
2011-04-21£240,000£340,47554 Ballabrooie Way Douglas IM1 4HB
2010-10-15£248,000£353,07844 Ballabrooie Way Douglas IM1 4ES
2010-09-01£240,000£341,68814 Ballabrooie Way Douglas IM1 4EN
2010-08-06£283,000£402,90736 Ballabrooie Way Douglas IM1 4ES
2010-07-01£275,000£391,51834 Ballabrooie Way Douglas IM1 4EN
2004-04-01£190,000£319,6573 Ballabrooie Way Douglas IM1 4EW

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Ballabrooie Way

ApplicationDescriptionStatus
23/00411/BInstallation of five velux roof lights, a velux sun tunnel, installation of bi-fold door in lieu of window and removal o…Permitted
21/01419/BGround floor extension of dwellingPermitted
21/01420/BCreation of vehicular access & off street parkingPermitted
19/01410/BInstallation of a heat pump to replace existing boilerPermitted
16/01102/BExtension to ground floor with external store.Permitted
16/00360/BAlterations, demolition of garage, erection of a two storey side extension to dwelling and widening of existing driveway…Permitted
15/01312/BErection of a single storey rear extension and side porch extensionPermitted
12/00562/BConversion of lower floor stores to provide ancillary living accommodationPermitted
11/01774/BAlterations and erection of an extension to replace existing garage and rear porchPermitted
10/01488/BAlterations and erection of an extension to dwelling housePermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now