iomproperties.im › Streets › Back Shore Road
Back Shore Road, Laxey — sold prices
13 recorded sales on Back Shore Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2023-12-12
£493,000Median price, last 5 years (4 sales)
Sales per year, 2007–2023
For sale or rent on Back Shore Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-12-12 | £493,000 | £546,668 | Grianane Back Shore Road Laxey IM4 7DH |
| 2023-04-26 | £499,000 | £553,321 | Mariners House Back Shore Road Laxey IM4 7DQ |
| 2021-11-05 | £479,950 | £581,704 | Grianane Back Shore Road Laxey IM4 7DH |
| 2021-04-09 | £345,000 | £418,143 | Ben Vane Back Shore Road Laxey IM4 7DH |
| 2020-09-17 | £418,000 | £553,311 | Grianane Back Shore Road Laxey IM4 7DH |
| 2019-08-29 | £325,000 | £454,736 | Mariners House Back Shore Road Laxey IM4 7DQ |
| 2018-06-15 | £243,000 | £360,783 | Shore Lea Back Shore Road Laxey IM4 7DH |
| 2011-10-14 | £32,500 | £46,149 | Cliff Cottage Back Shore Road Laxey IM4 7DH |
| 2011-06-02 | £320,000 | £454,391 | Beach Cottage Back Shore Road Laxey IM4 7DQ |
| 2009-11-26 | £345,000 | £482,497 | Shore Lea Back Shore Road Laxey IM4 7DH |
| 2008-05-02 | £200,000 | £283,304 | Shore Lea Back Shore Road Laxey IM4 7DH |
| 2007-07-20 | £334,000 | £497,975 | Beach Cottage Back Shore Road Laxey IM4 7DQ |
| 2007-06-20 | £30,000 | £44,728 | Cliff Cottage Back Shore Road Laxey IM4 7DH |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Back Shore Road
| Application | Description | Status |
|---|---|---|
| 22/01081/B | Installation of a flue | Permitted |
| 21/00934/MCH | Minor Changes application to PA 20/00685/B involving change from french door with dwarf wall to full height patio doors | Permitted |
| 20/00685/B | Erection of an extension to provide garage and living accommodation and extension of hard standing to provide parking | Permitted |
| 19/01419/B | Replacement of existing UPVC windows to second floor rear bedroom with UPVC emergency egress windows. | Permitted |
| 19/01125/B | Installation of replacement front door and additional use of residential property as tourist living accommodation | Permitted |
| 18/00835/B | Replacement of existing rear window with upvc unit | Permitted |
| 16/00634/B | Installation of replacement windows to rear elevation | Permitted |
| 16/00349/B | Alterations and erection of a two storey extension to dwelling | Permitted |
| 16/00049/B | Installation of a replacement door and side window to dwelling | Permitted |
| 15/01069/B | Installation of replacement patio doors to rear elevation | Permitted |
| 14/00335/B | Erection of a detached dwelling with associated parking | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.