Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Auldyn Meadow Drive

Auldyn Meadow Drive, Ramsey — sold prices

49 recorded sales on Auldyn Meadow Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

49Recorded sales since 1990 · latest 2026-02-17
£329,950Median price, last 5 years (10 sales)
Sales per year, 2015–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-02-17£480,00031 Auldyn Meadow Drive Ramsey IM8 2TR
2025-05-16£338,000£350,71941 Auldyn Meadow Drive Ramsey IM8 2TR
2024-10-23£349,950£379,94427 Denver Auldyn Meadow Drive Ramsey IM8 2TR
2023-12-15£295,000£327,11442 Auldyn Meadow Drive Ramsey IM8 2TR
2023-08-11£109,999.98£121,97531 Auldyn Meadow Drive Ramsey IM8 2TR
2022-09-20£319,950£352,89253 Auldyn Meadow Drive Ramsey IM8 2TR
2022-04-29£310,000£341,91740 Auldyn Meadow Drive Ramsey IM8 2TR
2022-02-28£346,950£382,67230 Auldyn Meadow Drive Ramsey IM8 2TR
2022-02-28£305,000£336,40345 Auldyn Meadow Drive Ramsey IM8 2TR
2021-09-10£329,950£399,90318 Auldyn Meadow Drive Ramsey IM8 2TR
2020-12-04£269,950£357,33620 Auldyn Meadow Drive Ramsey IM8 2TR
2020-09-30£239,950£317,62444 Auldyn Meadow Drive Ramsey IM8 2TR
2020-08-27£244,200£323,25043 Auldyn Meadow Drive Ramsey IM8 2TR
2020-07-31£150,000£198,55750 Auldyn Meadow Drive Ramsey IM8 2TR
2020-07-30£239,950£317,62445 Auldyn Meadow Drive Ramsey IM8 2TR
2020-06-30£239,950£317,62447 Auldyn Meadow Drive Ramsey IM8 2TR
2020-06-12£259,950£344,09855 Auldyn Meadow Drive Ramsey IM8 2TR
2020-06-12£150,000£198,55748 Auldyn Meadow Drive Ramsey IM8 2TR
2020-06-05£150,000£198,55752 Auldyn Meadow Drive Ramsey IM8 2TR
2020-06-03£150,000£198,55754 Auldyn Meadow Drive Ramsey IM8 2TR
2020-05-28£239,950£317,62442 Auldyn Meadow Drive Ramsey IM8 2TR
2020-05-22£246,950£326,89046 Auldyn Meadow Drive Ramsey IM8 2TR
2020-05-18£246,950£326,89040 Auldyn Meadow Drive Ramsey IM8 2TR
2020-05-15£239,950£317,62453 Auldyn Meadow Drive Ramsey IM8 2TR
2020-03-31£264,950£350,71719 Auldyn Meadow Drive Ramsey IM8 2TR
2020-03-23£259,950£344,09851 Auldyn Meadow Drive Ramsey IM8 2TR
2020-03-17£246,950£326,89041 Auldyn Meadow Drive Ramsey IM8 2TR
2019-12-20£558,000£780,74732/34/36/38 Auldyn Meadow Drive Ramsey IM8 2TR
2019-11-01£234,950£328,73926 Auldyn Meadow Drive Ramsey IM8 2TR
2019-10-08£249,950£349,72735 Auldyn Meadow Drive Ramsey IM8 2TR
2019-10-04£259,950£363,71928 Auldyn Meadow Drive Ramsey IM8 2TR
2019-10-01£250,000£349,79737 Auldyn Meadow Drive Ramsey IM8 2TR
2019-09-11£254,950£356,72330 Auldyn Meadow Drive Ramsey IM8 2TR
2019-08-30£306,275£428,53631 Auldyn Meadow Drive Ramsey IM8 2TR
2019-08-21£249,950£349,72727 Denver Auldyn Meadow Drive Ramsey IM8 2TR
2019-07-31£249,950£349,72725 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-29£264,950£370,71518 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-28£304,950£426,68229 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-28£264,950£370,71518 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-19£257,500£360,29115 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-17£270,000£377,78121 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-14£229,950£321,74324 Auldyn Meadow Drive Ramsey IM8 2TR
2019-06-13£274,950£384,70723 Auldyn Meadow Drive Ramsey IM8 2TR
2019-05-31£229,950£321,74322 Auldyn Meadow Drive Ramsey IM8 2TR
2019-05-07£264,950£370,71519 Auldyn Meadow Drive Ramsey IM8 2TR
2019-04-30£264,950£370,71517 Auldyn Meadow Drive Ramsey IM8 2TR
2019-04-26£224,950£314,74720 Auldyn Meadow Drive Ramsey IM8 2TR
2015-08-21£174,950£260,4019 Auldyn Meadow Drive Ramsey IM8 2TR
2015-08-13£174,950£260,40111 Auldyn Meadow Drive Ramsey IM8 2TR

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Auldyn Meadow Drive

ApplicationDescriptionStatus
22/00184/BErection of single and two storey extension and widening of driveway and accessPermitted
21/01122/BCreation of fenced children's playground with play equipmentPermitted
19/01282/BVariation of condition 4 of PA 18/01255/B concerning highway mattersPermitted
18/01255/BErection of 34 dwellings with associated highway and drainage worksPermitted
19/00273/BReplacement of garage door with window and removal of window and door on rear elevationPermitted
17/00688/BErection of 26 dwellings with associated highways and drainage worksPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now