iomproperties.im › Streets › Athol Street
Athol Street, Port St Mary — sold prices
13 recorded sales on Athol Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2026-04-02
£300,000Median price, last 5 years (5 sales)
Sales per year, 2005–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-02 | £475,000 | — | The Old Bake House Athol Street Port St Mary IM9 5DS |
| 2026-04-02 | £25,000 | — | Car parking area abutting Sydney Cottage Athol Street Port St Mary |
| 2024-05-24 | £15,000 | £16,286 | Car parking area abutting Sydney Cottage Athol Street Port St Mary |
| 2022-02-16 | £390,000 | £430,154 | The Old Bake House Athol Street Port St Mary IM9 5DS |
| 2021-09-27 | £300,000 | £363,603 | 5 Exchange House Athol Street Port St Mary IM9 5DS |
| 2019-07-25 | £168,000 | £235,064 | Metals House Athol Street Port St Mary IM9 5HL |
| 2018-08-24 | £300,000 | £445,411 | 1 Athol Street Port St Mary IM9 5DS |
| 2015-07-17 | £300,000 | £446,530 | 1 Athol Street Port St Mary IM9 5DS |
| 2012-10-05 | £340,000 | £491,707 | The Old Bake House Athol Street Port St Mary IM9 5DS |
| 2008-07-01 | £465,000 | £658,681 | Sydney House Athol Street Port St Mary IM9 5DS |
| 2007-11-21 | £400,000 | £596,377 | The Old Bake House Athol Street Port St Mary IM9 5DS |
| 2007-03-13 | £445,000 | £663,470 | Sydney Cottage Athol Street Port St Mary IM9 5DS |
| 2005-10-17 | £300,000 | £493,949 | The Old Bake House Athol Street Port St Mary IM9 5DS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Athol Street
| Application | Description | Status |
|---|---|---|
| 23/00913/B | Erection of a single storey extension to the rear elevation | Permitted |
| 23/00930/B | Replacement of timber door with composite door and pvc top panel | Permitted |
| 23/00448/B | Installation of replacement front timber door to composite door with toplight into existing aperture | Permitted |
| 22/01066/B | Extension and alteration to existing building including erection of a first floor rear extension, installation of rear f… | Permitted |
| 22/00684/B | Erection of replacement front dormer and installation of replacement mid-elevation dormer and installation of replacemen… | Refused |
| 22/01065/B | Installation of replacement windows and door to front elevation | Permitted |
| 21/00681/B | Formation of a second floor balcony and installation of replacement balustrading | Refused |
| 21/00697/B | Widening of existing second floor doorway to balcony and replacement of existing steel balustrading with toughened glass | Permitted |
| 21/00393/B | Installation of replacement windows | Permitted |
| 20/00491/B | Alterations, infilling of an existing opening and formation of a new opening within boundary wall and creation of an acc… | Permitted |
| 20/00217/B | Removal of rear sloping roof, erection of conservatory at first floor level and replacement shed in rear yard. | Permitted |
| 19/01064/B | Installation of a replacement ground floor window to front elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.