Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Aspen Drive

Aspen Drive, Peel — sold prices

57 recorded sales on Aspen Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

57Recorded sales since 1990 · latest 2023-12-08
£225,000Median price, all 56 priced sales
Sales per year, 2003–2023

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2023-12-08£349,950£390,1334 Aspen Drive Peel IM5 1WT
2022-09-27£398,500£441,1671 Aspen Drive Peel IM5 1WS
2020-05-22£325,000£432,17518 Aspen Drive Peel IM5 1WT
2018-07-31£320,000£476,98114 Aspen Drive Peel IM5 1WT
2018-07-04£205,000£305,56612 Aspen Drive Peel IM5 1WT
2017-10-13£247,000£372,8408 Aspen Drive Peel IM5 1WT
2016-10-07£185,000£286,52010 Aspen Drive Peel IM5 1WT
2015-04-30£256,000£382,8978 Aspen Drive Peel IM5 1WT
2014-08-08£310,000£450,75218 Aspen Drive Peel IM5 1WT
2014-07-25£270,000£392,59015 Aspen Drive Peel IM5 1WS
2014-07-25£255,000£370,7801 Aspen Drive Peel IM5 1WS
2014-07-11£240,000£348,9694 Aspen Drive Peel IM5 1WT
2012-10-30£0.25 Likely family/inheritance transfer—2 Aspen Drive Peel IM5 1WT
2012-09-21£252,000£366,20313 Aspen Drive Peel IM5 1WS
2011-01-21£223,000£318,28912 Aspen Drive Peel IM5 1WT
2010-12-17£245,000£351,2459 Aspen Drive Peel IM5 1WS
2010-08-10£310,000£444,43318 Aspen Drive Peel IM5 1WT
2010-03-05£247,000£354,11311 Aspen Drive Peel IM5 1WS
2010-01-15£225,000£322,5724 Aspen Drive Peel IM5 1WT
2008-05-23£215,000£306,85210 Aspen Drive Peel IM5 1WT
2008-04-03£230,000£328,2605 Aspen Drive Peel IM5 1WS
2007-12-14£237,000£355,2561 Aspen Drive Peel IM5 1WS
2007-09-28£272,500£408,47016 Aspen Drive Peel IM5 1WT
2007-09-14£289,000£433,20320 Aspen Drive Peel IM5 1WT
2007-05-18£195,000£292,29912 Aspen Drive Peel IM5 1WT
2006-07-28£182,000£295,92410 Aspen Drive Peel IM5 1WT
2006-07-19£195,000£317,0627 Aspen Drive Peel IM5 1WS
2006-05-24£185,000£300,8027 Aspen Drive Peel IM5 1WS
2006-02-24£190,000£308,9328 Aspen Drive Peel IM5 1WT
2006-02-17£201,000£326,8175 Aspen Drive Peel IM5 1WS
2005-08-16£255,000£422,31918 Aspen Drive Peel IM5 1WT
2005-05-13£195,000£322,9505 Aspen Drive Peel IM5 1WS
2005-05-04£189,000£313,0139 Aspen Drive Peel IM5 1WS
2005-04-14£245,000£405,75714 Aspen Drive Peel IM5 1WT
2004-11-05£192,000£325,2446 Aspen Drive Peel IM5 1WT
2004-09-24£246,000£416,71817 Aspen Drive Peel IM5 1WT
2004-05-20£183,000£309,99813 Aspen Drive Peel IM5 1WS
2003-09-19£178,500£324,9883 Aspen Drive Peel IM5 1WS
2003-09-11£234,950£427,76416 Aspen Drive Peel IM5 1WT
2003-08-29£177,500£323,1675 Aspen Drive Peel IM5 1WS
2003-08-28£179,950£327,6284 Aspen Drive Peel IM5 1WT
2003-08-27£235,950£429,58519 Aspen Drive Peel IM5 1WS
2003-08-22£235,950£429,58517 Aspen Drive Peel IM5 1WT
2003-08-18£234,950£427,76418 Aspen Drive Peel IM5 1WT
2003-08-18£176,500£321,3477 Aspen Drive Peel IM5 1WS
2003-08-18£235,950£429,58520 Aspen Drive Peel IM5 1WT
2003-08-14£185,000£336,8229 Aspen Drive Peel IM5 1WS
2003-08-11£159,950£291,21512 Aspen Drive Peel IM5 1WT
2003-08-05£234,950£427,76414 Aspen Drive Peel IM5 1WT
2003-07-30£159,950£291,21510 Aspen Drive Peel IM5 1WT
2003-07-29£182,500£332,2712 Aspen Drive Peel IM5 1WT
2003-07-21£177,500£323,1676 Aspen Drive Peel IM5 1WT
2003-07-18£177,500£323,1678 Aspen Drive Peel IM5 1WT
2003-07-04£189,950£345,83515 Aspen Drive Peel IM5 1WS
2003-07-04£175,000£318,61611 Aspen Drive Peel IM5 1WS
2003-07-04£176,000£320,43613 Aspen Drive Peel IM5 1WS
2003-06-27£179,950£327,6281 Aspen Drive Peel IM5 1WS

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Aspen Drive

ApplicationDescriptionStatus
23/01152/BProposed installation of single doorset to replace window in rear elevation including, relocating soil pipe externally (…Permitted
21/00772/BErection of a fence (retrospective)Permitted
21/00129/BErection of a two storey extension, door / window alterations and installation of a fluePermitted
20/01247/BErection of a single storey extension to the rear elevation and installation of a fluePermitted
18/00187/BSingle storey extension to rear of propertyPermitted
12/01424/BAlterations, erection of an extension to dwelling and erection of a detached shedPermitted
12/00284/BErection of a first floor extension over existing garagePermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now