iomproperties.im › Streets › Allan Street
Allan Street, Douglas — sold prices
49 recorded sales on Allan Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
49Recorded sales since 1990 · latest 2026-01-08
£209,000Median price, last 5 years (14 sales)
Sales per year, 1922–2026
For sale or rent on Allan Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-01-08 | £215,000 | — | 31 Allan Street Douglas IM1 3DW |
| 2025-10-17 | £229,000 | £239,315 | 70 Allan Street Douglas IM1 3DR |
| 2024-07-12 | £200,000 | £218,267 | 15 Allan Street Douglas IM1 3DQ |
| 2023-11-30 | £165,000 | £183,946 | 72 Allan Street Douglas IM1 3DR |
| 2023-05-03 | £199,950 | £222,909 | 54 Allan Street Douglas IM1 3DN |
| 2022-07-15 | £244,000 | £270,125 | 50a Allan Street Douglas IM1 3DN |
| 2022-04-20 | £270,000 | £298,909 | 36 Allan Street Douglas IM1 3DH |
| 2022-02-20 | £205,000 | £226,949 | 50 Allan Street Douglas IM1 3DN |
| 2021-11-26 | £225,000 | £274,253 | 8-10 Allan Street Douglas IM1 3DQ |
| 2021-10-12 | £279,000 | £340,074 | 62 Allan Street Douglas IM1 3DN |
| 2021-09-10 | £190,000 | £231,592 | 78 Allan Street Douglas IM1 3DR |
| 2021-08-17 | £135,000 | £164,552 | 31A Allan Street Douglas IM1 3DW |
| 2021-04-13 | £195,000 | £237,686 | 64 Allan Street Douglas IM1 3DR |
| 2021-02-11 | £209,000 | £254,751 | 11 Allan Street Douglas IM1 3DQ |
| 2020-12-11 | £1 Likely family/inheritance transfer | — | 72 Allan Street Douglas IM1 3DR |
| 2020-09-18 | £250,000 | £332,442 | 62 Allan Street Douglas IM1 3DN |
| 2019-12-23 | £169,000 | £237,640 | 38 Allan Street Douglas IM1 3DH |
| 2019-11-29 | £155,000 | £217,954 | 13 Allan Street Douglas IM1 3DQ |
| 2019-07-18 | £257,500 | £362,085 | 36 Allan Street Douglas IM1 3DH |
| 2018-09-21 | £100,000 | £149,057 | 36 Allan Street Douglas IM1 3DH |
| 2018-06-20 | £259,950 | £387,473 | 52 Allan Street Douglas IM1 3DN |
| 2017-08-25 | £140,000 | £211,326 | 31 Allan Street Douglas IM1 3DW |
| 2017-07-19 | £202,000 | £304,914 | 70 Allan Street Douglas IM1 3DR |
| 2016-02-12 | £154,500 | £239,283 | 15 Allan Street Douglas IM1 3DQ |
| 2015-10-08 | £125,000 | £186,961 | 52 Allan Street Douglas IM1 3DN |
| 2015-07-10 | £76,500 | £114,420 | 58 Allan Street Douglas IM1 3DN |
| 2015-07-10 | £76,500 | £114,420 | 34 Allan Street Douglas IM1 3DH |
| 2015-07-10 | £76,500 | £114,420 | 56 Allan Street Douglas IM1 3DN |
| 2014-11-03 | £122,500 | £178,120 | 17 Allan Street Douglas IM1 3DQ |
| 2014-10-30 | £100,000 | £145,404 | 3 Allan Street Douglas IM1 3DQ |
| 2014-07-14 | £242,500 | £352,604 | 16 Allan Street Douglas IM1 3DH |
| 2013-06-24 | £70,000 | £104,576 | 39 Allan Street Douglas IM1 3DF |
| 2013-05-24 | £165,000 | £246,500 | 37 Allan Street Douglas IM1 3DP |
| 2013-02-15 | £87,500 | £130,720 | 31A Allan Street Douglas IM1 3DW |
| 2012-12-21 | £145,000 | £210,712 | 64 Allan Street Douglas IM1 3DR |
| 2011-08-25 | £175,000 | £249,778 | 13 Allan Street Douglas IM1 3DQ |
| 2010-12-03 | £165,000 | £236,553 | 15 Allan Street Douglas IM1 3DQ |
| 2010-10-29 | £130,000 | £186,375 | 19 Allan Street Douglas IM1 3DQ |
| 2009-12-22 | £77,000 | £108,364 | 25 Allan Street Douglas IM1 3DJ |
| 2006-12-22 | £0.25 Likely family/inheritance transfer | — | 37 Allan Street Douglas IM1 3DP |
| 2003-09-15 | £125,000 | £227,583 | 19 Allan Street Douglas IM1 3DQ |
| 2000-11-01 | £75,000 | — | 64 Allan Street Douglas IM1 3DR |
| 2000-08-11 | £85,000 | — | 37 Allan Street Douglas IM1 3DP |
| 2000-01-21 | £70,000 | — | FLAT 1 35 Allan Street Douglas IM1 3DP |
| 1925-07-20 | £21.88 Likely family/inheritance transfer | — | 58 Allan Street Douglas IM1 3DN |
| 1922-10-31 | £125,000 | — | 34 Allan Street Douglas IM1 3DH |
| 1922-10-31 | £115,000 | — | 56 Allan Street Douglas IM1 3DN |
| 1922-10-31 | £140,000 | — | 31 Allan Street Douglas IM1 3DW |
| 1922-10-31 | £130,000 | — | 72 Allan Street Douglas IM1 3DN |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Allan Street
| Application | Description | Status |
|---|---|---|
| 23/00983/B | Enclosure of external yard area to form covered utility space | Permitted |
| 22/00863/B | Removal of rear chimney stack | Permitted |
| 21/01027/B | Principal Planner - South (JS) | Refused |
| 21/00984/B | Conversion of former scout hall to residential property | Permitted |
| 19/00449/B | Erection of a rear extension (retrospective) | Permitted |
| 15/01193/B | Conversion of existing shop with first floor living accommodation into two apartments with on site parking | Permitted |
| 14/00849/B | Alterations to car park entrance | Permitted |
| 13/01073/CON | Registered Building Consent for change of use from office accommodation to a pre-school nursery (RB no 107 in associatio… | Permitted |
| 13/91072/GB | Change of use from office accommodation to a pre-school nursery (In association with 13/01073/CON) | Permitted |
| 11/01725/C | Additional use of residential dwelling as a business (retrospective) | Refused |
| 11/01222/B | Re arrangement of existing dwelling, shop and owners accommodation to create shop and dwelling above with creation of on… | Permitted |
| 11/00243/B | Creation of additional doorway to front elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.