Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Allan Street

Allan Street, Douglas — sold prices

49 recorded sales on Allan Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

49Recorded sales since 1990 · latest 2026-01-08
£209,000Median price, last 5 years (14 sales)
Sales per year, 1922–2026

For sale or rent on Allan Street now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-01-08£215,000—31 Allan Street Douglas IM1 3DW
2025-10-17£229,000£239,31570 Allan Street Douglas IM1 3DR
2024-07-12£200,000£218,26715 Allan Street Douglas IM1 3DQ
2023-11-30£165,000£183,94672 Allan Street Douglas IM1 3DR
2023-05-03£199,950£222,90954 Allan Street Douglas IM1 3DN
2022-07-15£244,000£270,12550a Allan Street Douglas IM1 3DN
2022-04-20£270,000£298,90936 Allan Street Douglas IM1 3DH
2022-02-20£205,000£226,94950 Allan Street Douglas IM1 3DN
2021-11-26£225,000£274,2538-10 Allan Street Douglas IM1 3DQ
2021-10-12£279,000£340,07462 Allan Street Douglas IM1 3DN
2021-09-10£190,000£231,59278 Allan Street Douglas IM1 3DR
2021-08-17£135,000£164,55231A Allan Street Douglas IM1 3DW
2021-04-13£195,000£237,68664 Allan Street Douglas IM1 3DR
2021-02-11£209,000£254,75111 Allan Street Douglas IM1 3DQ
2020-12-11£1 Likely family/inheritance transfer—72 Allan Street Douglas IM1 3DR
2020-09-18£250,000£332,44262 Allan Street Douglas IM1 3DN
2019-12-23£169,000£237,64038 Allan Street Douglas IM1 3DH
2019-11-29£155,000£217,95413 Allan Street Douglas IM1 3DQ
2019-07-18£257,500£362,08536 Allan Street Douglas IM1 3DH
2018-09-21£100,000£149,05736 Allan Street Douglas IM1 3DH
2018-06-20£259,950£387,47352 Allan Street Douglas IM1 3DN
2017-08-25£140,000£211,32631 Allan Street Douglas IM1 3DW
2017-07-19£202,000£304,91470 Allan Street Douglas IM1 3DR
2016-02-12£154,500£239,28315 Allan Street Douglas IM1 3DQ
2015-10-08£125,000£186,96152 Allan Street Douglas IM1 3DN
2015-07-10£76,500£114,42058 Allan Street Douglas IM1 3DN
2015-07-10£76,500£114,42034 Allan Street Douglas IM1 3DH
2015-07-10£76,500£114,42056 Allan Street Douglas IM1 3DN
2014-11-03£122,500£178,12017 Allan Street Douglas IM1 3DQ
2014-10-30£100,000£145,4043 Allan Street Douglas IM1 3DQ
2014-07-14£242,500£352,60416 Allan Street Douglas IM1 3DH
2013-06-24£70,000£104,57639 Allan Street Douglas IM1 3DF
2013-05-24£165,000£246,50037 Allan Street Douglas IM1 3DP
2013-02-15£87,500£130,72031A Allan Street Douglas IM1 3DW
2012-12-21£145,000£210,71264 Allan Street Douglas IM1 3DR
2011-08-25£175,000£249,77813 Allan Street Douglas IM1 3DQ
2010-12-03£165,000£236,55315 Allan Street Douglas IM1 3DQ
2010-10-29£130,000£186,37519 Allan Street Douglas IM1 3DQ
2009-12-22£77,000£108,36425 Allan Street Douglas IM1 3DJ
2006-12-22£0.25 Likely family/inheritance transfer—37 Allan Street Douglas IM1 3DP
2003-09-15£125,000£227,58319 Allan Street Douglas IM1 3DQ
2000-11-01£75,000—64 Allan Street Douglas IM1 3DR
2000-08-11£85,000—37 Allan Street Douglas IM1 3DP
2000-01-21£70,000—FLAT 1 35 Allan Street Douglas IM1 3DP
1925-07-20£21.88 Likely family/inheritance transfer—58 Allan Street Douglas IM1 3DN
1922-10-31£125,000—34 Allan Street Douglas IM1 3DH
1922-10-31£115,000—56 Allan Street Douglas IM1 3DN
1922-10-31£140,000—31 Allan Street Douglas IM1 3DW
1922-10-31£130,000—72 Allan Street Douglas IM1 3DN

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Allan Street

ApplicationDescriptionStatus
23/00983/BEnclosure of external yard area to form covered utility spacePermitted
22/00863/BRemoval of rear chimney stackPermitted
21/01027/BPrincipal Planner - South (JS)Refused
21/00984/BConversion of former scout hall to residential propertyPermitted
19/00449/BErection of a rear extension (retrospective)Permitted
15/01193/BConversion of existing shop with first floor living accommodation into two apartments with on site parkingPermitted
14/00849/BAlterations to car park entrancePermitted
13/01073/CONRegistered Building Consent for change of use from office accommodation to a pre-school nursery (RB no 107 in associatio…Permitted
13/91072/GBChange of use from office accommodation to a pre-school nursery (In association with 13/01073/CON)Permitted
11/01725/CAdditional use of residential dwelling as a business (retrospective)Refused
11/01222/BRe arrangement of existing dwelling, shop and owners accommodation to create shop and dwelling above with creation of on…Permitted
11/00243/BCreation of additional doorway to front elevationPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now