iomproperties.im › Streets › All Saints Park
All Saints Park, Lonan — sold prices
39 recorded sales on All Saints Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
39Recorded sales since 1990 · latest 2025-08-27
£275,000Median price, last 5 years (7 sales)
Sales per year, 2005–2025
For sale or rent on All Saints Park now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-08-27 | £289,950 | £303,010 | 8 All Saints Park Lonan IM4 7LA |
| 2025-02-26 | £65,000 | £67,928 | 25 All Saints Park Lonan IM4 7LB |
| 2024-07-04 | £3,200 | £3,492 | 45 All Saints Park Lonan IM4 7LB |
| 2024-03-27 | £292,500 | £319,216 | 41 All Saints Park Lonan IM4 7LB |
| 2022-06-24 | £275,000 | £304,444 | 35 All Saints Park Lonan IM4 7LB |
| 2022-05-30 | £230,000 | £254,626 | 21 All Saints Park Lonan IM4 7LB |
| 2022-05-17 | £380,000 | £420,686 | 19 All Saints Park Lonan IM4 7LB |
| 2020-11-26 | £209,950 | £279,185 | 33 All Saints Park Lonan IM4 7LB |
| 2020-10-23 | £275,000 | £365,686 | 15 All Saints Park Lonan IM4 7LA |
| 2020-08-18 | £210,000 | £279,251 | 2 All Saints Park Lonan IM4 7LA |
| 2020-06-29 | £215,000 | £285,900 | 7 All Saints Park Lonan IM4 7LA |
| 2020-01-24 | £230,000 | £305,847 | 49 All Saints Park Lonan IM4 7LB |
| 2019-10-31 | £235,500 | £331,149 | 5 All Saints Park Lonan IM4 7LA |
| 2019-08-30 | £205,000 | £288,261 | 6 All Saints Park Lonan IM4 7LA |
| 2018-11-07 | £220,000 | £327,924 | 1 All Saints Park Lonan IM4 7LA |
| 2018-08-01 | £205,000 | £305,566 | 45 All Saints Park Lonan IM4 7LB |
| 2018-04-12 | £290,000 | £432,264 | 17 All Saints Park Lonan IM4 7LB |
| 2015-12-11 | £188,000 | £281,190 | 9 All Saints Park Lonan IM4 7LA |
| 2015-11-04 | £188,000 | £281,190 | 31 All Saints Park Lonan IM4 7LB |
| 2015-10-06 | £165,000 | £246,789 | 21 All Saints Park Lonan IM4 7LB |
| 2015-01-07 | £198,000 | £296,147 | 10 All Saints Park Lonan IM4 7LA |
| 2013-08-16 | £205,000 | £306,257 | 12 All Saints Park Lonan IM4 7LA |
| 2012-10-12 | £180,000 | £261,574 | 27 All Saints Park Lonan IM4 7LB |
| 2012-03-09 | £220,000 | £319,701 | 49 All Saints Park Lonan IM4 7LB |
| 2011-10-24 | £222,000 | £316,862 | 11A All Saints Park Lonan IM4 7LA |
| 2011-07-27 | £193,000 | £275,470 | 35 All Saints Park Lonan IM4 7LB |
| 2010-10-15 | £219,000 | £313,970 | 25 All Saints Park Lonan IM4 7LB |
| 2010-06-16 | £215,000 | £308,236 | 5 All Saints Park Lonan IM4 7LA |
| 2009-06-24 | £24,000 | £33,776 | 1 All Saints Park Lonan IM4 7LA |
| 2008-06-27 | £234,000 | £333,969 | 51 All Saints Park Lonan IM4 7LB |
| 2008-04-07 | £250,000 | £356,805 | 17 All Saints Park Lonan IM4 7LB |
| 2008-01-18 | £180,000 | £256,899 | 43 All Saints Park Lonan IM4 7LB |
| 2007-03-14 | £195,000 | £292,299 | 51 All Saints Park Lonan IM4 7LB |
| 2006-12-18 | £175,000 | £284,543 | 33 All Saints Park Lonan IM4 7LB |
| 2006-12-15 | £192,000 | £312,184 | 1 All Saints Park Lonan IM4 7LA |
| 2006-11-24 | £161,000 | £261,779 | 43 All Saints Park Lonan IM4 7LB |
| 2006-04-28 | £156,500.25 | £254,463 | 29 All Saints Park Lonan IM4 7LB |
| 2006-04-28 | £0.25 Likely family/inheritance transfer | — | Lane To The Side And Rear Of 31 All Saints Park Lonan |
| 2005-09-30 | £179,000 | £296,451 | 49 All Saints Park Lonan IM4 7LB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on All Saints Park
| Application | Description | Status |
|---|---|---|
| 22/01165/B | Principal Planner- North (CB) | Permitted |
| 22/00692/B | Installation of new roof to sunroom extension involving the increase in roof pitch (retrospective) | Permitted |
| 21/01088/B | Erection of rear ground floor extension and two storey extension to side elevation | Permitted |
| 21/00166/B | Erection of a first floor extension over the existing garage and installation of replacement garage doors | Permitted |
| 21/00341/B | Erection of a two story extension to side of dwelling | Permitted |
| 20/00174/B | Removal of rear doorway and creation of a doorway to side elevation | Permitted |
| 18/00352/B | Replacement of existing glazed conservatory roof with tiles | Permitted |
| 18/00034/B | Erection of 13 dwellings with associated landscaping and open space | Permitted |
| 12/01595/B | Erection of five dwellings (Amendments to PA 10/00354/B) | Permitted |
| 11/01023/B | Erection of a conservatory to rear elevation of dwelling | Permitted |
| 11/01024/B | Erection of roadside wall and fencing | Permitted |
| 11/00343/B | Erection of six detached dwellings (Amendments to PA 10/00354/B) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.