Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › All Saints Park

All Saints Park, Lonan — sold prices

39 recorded sales on All Saints Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

39Recorded sales since 1990 · latest 2025-08-27
£275,000Median price, last 5 years (7 sales)
Sales per year, 2005–2025

For sale or rent on All Saints Park now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-08-27£289,950£300,8618 All Saints Park Lonan IM4 7LA
2025-02-26£65,000£67,44625 All Saints Park Lonan IM4 7LB
2024-07-04£3,200£3,47445 All Saints Park Lonan IM4 7LB
2024-03-27£292,500£317,57041 All Saints Park Lonan IM4 7LB
2022-06-24£275,000£303,31435 All Saints Park Lonan IM4 7LB
2022-05-30£230,000£253,68121 All Saints Park Lonan IM4 7LB
2022-05-17£380,000£419,12519 All Saints Park Lonan IM4 7LB
2020-11-26£209,950£277,91333 All Saints Park Lonan IM4 7LB
2020-10-23£275,000£364,02015 All Saints Park Lonan IM4 7LA
2020-08-18£210,000£277,9792 All Saints Park Lonan IM4 7LA
2020-06-29£215,000£284,5987 All Saints Park Lonan IM4 7LA
2020-01-24£230,000£304,45349 All Saints Park Lonan IM4 7LB
2019-10-31£235,500£329,5095 All Saints Park Lonan IM4 7LA
2019-08-30£205,000£286,8346 All Saints Park Lonan IM4 7LA
2018-11-07£220,000£326,6341 All Saints Park Lonan IM4 7LA
2018-08-01£205,000£304,36445 All Saints Park Lonan IM4 7LB
2018-04-12£290,000£430,56417 All Saints Park Lonan IM4 7LB
2015-12-11£188,000£279,8259 All Saints Park Lonan IM4 7LA
2015-11-04£188,000£279,82531 All Saints Park Lonan IM4 7LB
2015-10-06£165,000£245,59121 All Saints Park Lonan IM4 7LB
2015-01-07£198,000£294,71010 All Saints Park Lonan IM4 7LA
2013-08-16£205,000£304,68212 All Saints Park Lonan IM4 7LA
2012-10-12£180,000£260,31627 All Saints Park Lonan IM4 7LB
2012-03-09£220,000£318,16349 All Saints Park Lonan IM4 7LB
2011-10-24£222,000£315,23311A All Saints Park Lonan IM4 7LA
2011-07-27£193,000£274,05435 All Saints Park Lonan IM4 7LB
2010-10-15£219,000£312,37925 All Saints Park Lonan IM4 7LB
2010-06-16£215,000£306,6735 All Saints Park Lonan IM4 7LA
2009-06-24£24,000£33,5651 All Saints Park Lonan IM4 7LA
2008-06-27£234,000£331,46551 All Saints Park Lonan IM4 7LB
2008-04-07£250,000£354,13017 All Saints Park Lonan IM4 7LB
2008-01-18£180,000£254,97343 All Saints Park Lonan IM4 7LB
2007-03-14£195,000£290,73451 All Saints Park Lonan IM4 7LB
2006-12-18£175,000£282,84633 All Saints Park Lonan IM4 7LB
2006-12-15£192,000£310,3221 All Saints Park Lonan IM4 7LA
2006-11-24£161,000£260,21843 All Saints Park Lonan IM4 7LB
2006-04-28£156,500.25£252,94529 All Saints Park Lonan IM4 7LB
2006-04-28£0.25 Likely family/inheritance transferLane To The Side And Rear Of 31 All Saints Park Lonan
2005-09-30£179,000£294,72349 All Saints Park Lonan IM4 7LB

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on All Saints Park

ApplicationDescriptionStatus
22/01165/BInstallation of a fluePermitted
22/00692/BInstallation of new roof to sunroom extension involving the increase in roof pitch (retrospective)Permitted
21/01088/BErection of rear ground floor extension and two storey extension to side elevationPermitted
21/00166/BErection of a first floor extension over the existing garage and installation of replacement garage doorsPermitted
21/00341/BErection of a two story extension to side of dwellingPermitted
20/00174/BRemoval of rear doorway and creation of a doorway to side elevationPermitted
18/00352/BReplacement of existing glazed conservatory roof with tilesPermitted
18/00034/BErection of 13 dwellings with associated landscaping and open spacePermitted
12/01595/BErection of five dwellings (Amendments to PA 10/00354/B)Permitted
11/01023/BErection of a conservatory to rear elevation of dwellingPermitted
11/01024/BErection of roadside wall and fencingPermitted
11/00343/BErection of six detached dwellings (Amendments to PA 10/00354/B)Permitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now