Official Isle of Man property transaction data
This government series provides quarterly market-level context. It is shown separately from individual Land Registry records, current agent asking prices and this site's derived repeat-sales index.
| Quarter | Median house price | Average house price | Median flat price | Sales |
|---|---|---|---|---|
| 2024 Q4 | £350,000 | £379,601 | £185,000 | 1,377 |
| 2024 Q3 | £349,000 | £376,527 | £180,000 | 1,412 |
| 2024 Q2 | £345,000 | £375,738 | £180,000 | 1,384 |
| 2024 Q1 | £343,975 | £376,177 | £180,000 | 1,387 |
| 2023 Q4 | £345,000 | £377,798 | £180,000 | 1,426 |
| 2023 Q3 | £350,000 | £382,975 | £182,250 | 1,553 |
| 2023 Q2 | £352,500 | £392,548 | £178,000 | 1,648 |
| 2023 Q1 | £352,000 | £387,950 | £180,000 | 1,803 |
| 2022 Q4 | £350,000 | £387,934 | £175,000 | 1,965 |
| 2022 Q3 | £345,500 | £384,986 | £168,500 | 2,062 |
| 2022 Q2 | £337,975 | £374,371 | £165,000 | 2,108 |
| 2022 Q1 | £330,000 | £368,296 | £156,000 | 2,129 |
| 2021 Q4 | £321,000 | £361,826 | £155,000 | 1,955 |
| 2021 Q3 | £302,000 | £346,377 | £156,500 | 1,938 |
| 2021 Q2 | £290,000 | £332,823 | £155,000 | 1,972 |
| 2021 Q1 | £284,950 | £323,314 | £149,475 | 1,750 |
Source and limits
Median and average prices actually paid, from registered transactions. Source: Statistics Isle of Man — Property Transactions. Imported into this site's R2 evidence store 2026-09-02.